Effects of Management, Soil Attributes and Region on Soil Microbial Communities in Vineyards (Napa, California, USA)

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 235

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10082.v06.st1.r1 Soil Soil 2013 16S V4 0.12272 3.32876
S_10082.v06.st1.r2 Soil Soil 2013 16S V4 0.11474 0.00000
S_10082.v06.st1.r3 Soil Soil 2013 16S V4 0.11799 1.69654
S_10082.v06.st1.r4 Soil Soil 2013 16S V4 0.11545 0.00000
S_10082.v06.st2.r1 Soil Soil 2013 16S V4 0.11013 0.00000
S_10082.v06.st2.r2 Soil Soil 2013 16S V4 0.10909 0.87350
S_10082.v06.st2.r3 Soil Soil 2013 16S V4 0.11800 0.81949
S_10082.v06.st2.r4 Soil Soil 2013 16S V4 0.10980 0.00000
S_10082.v06.st3.r1 Soil Soil 2013 16S V4 0.11512 0.00000
S_10082.v06.st3.r2 Soil Soil 2013 16S V4 0.11169 0.00000
S_10082.v06.st3.r3 Soil Soil 2013 16S V4 0.11236 0.00000
S_10082.v06.st3.r4 Soil Soil 2013 16S V4 0.11195 0.00000
S_10082.v07.st1.r1 Soil Soil 2013 16S V4 0.09521 0.86358
S_10082.v07.st1.r2 Soil Soil 2013 16S V4 0.09038 1.79083
S_10082.v07.st1.r3 Soil Soil 2013 16S V4 0.09360 2.64106
S_10082.v07.st1.r4 Soil Soil 2013 16S V4 0.09237 0.91648
S_10082.v07.st1.sv2mm.r1 Soil Soil 2013 16S V4 0.11468 4.21420
S_10082.v07.st1.sv2mm.r2 Soil Soil 2013 16S V4 0.11573 3.31728
S_10082.v07.st1.sv2mm.r3 Soil Soil 2013 16S V4 0.11216 6.03716
S_10082.v07.st1.sv53um.r1 Soil Soil 2013 16S V4 0.15218 0.85256

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010