Linking Long-Term Dietary Patterns with Gut Microbial Enterotypes (cafe)

Visibility: Public
Publication: Linking long-term dietary patterns with gut microbial enterotypes. Link
Journal: Science
Source: Link to the source page
Sample Number: 95

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1010.B.2005.03.S1 Gut Gut 2011 16S V2 0.07832 10.15770
S_1010.B.2005.04.S1 Gut Gut 2011 16S V2 0.07363 3.68862
S_1010.B.2005.05.S1 Gut Gut 2011 16S V2 0.07699 5.55854
S_1010.B.2005.06.S1 Gut Gut 2011 16S V2 0.08206 0.93212
S_1010.B.2005.07.S1 Gut Gut 2011 16S V2 0.07025 5.57406
S_1010.B.2005.08.S1 Gut Gut 2011 16S V2 0.07717 0.92603
S_1010.B.2005.09.S1 Gut Gut 2011 16S V2 0.07494 9.25094
S_1010.B.2005.10.S1 Gut Gut 2011 16S V2 0.07021 8.38604
S_1010.B.2006.01.S1 Gut Gut 2011 16S V2 0.08481 3.64266
S_1010.B.2006.02.S1 Gut Gut 2011 16S V2 0.09643 0.00000
S_1010.B.2006.03.S1 Gut Gut 2011 16S V2 0.09129 0.00000
S_1010.B.2006.04.S1 Gut Gut 2011 16S V2 0.11226 0.89245
S_1010.B.2006.05.S1 Gut Gut 2011 16S V2 0.11234 0.00000
S_1010.B.2006.06.S1 Gut Gut 2011 16S V2 0.11541 0.00000
S_1010.B.2006.07.S1 Gut Gut 2011 16S V2 0.12107 0.89613
S_1010.B.2006.08.S1 Gut Gut 2011 16S V2 0.11929 0.89573
S_1010.B.2006.09.S1 Gut Gut 2011 16S V2 0.10632 0.00000
S_1010.B.2008.01.S1 Gut Gut 2011 16S V2 0.10336 4.50795
S_1010.B.2008.02.S1 Gut Gut 2011 16S V2 0.11835 17.99530
S_1010.B.2008.03.S1 Gut Gut 2011 16S V2 0.09634 10.82420

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010