Linking Long-Term Dietary Patterns with Gut Microbial Enterotypes (cafe)

Visibility: Public
Publication: Linking long-term dietary patterns with gut microbial enterotypes. Link
Journal: Science
Source: Link to the source page
Sample Number: 95

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1010.B.2006.03.S1 Gut Gut 2011 16S V2 0.09129 0.00000
S_1010.B.2006.04.S1 Gut Gut 2011 16S V2 0.11226 0.89245
S_1010.B.2006.05.S1 Gut Gut 2011 16S V2 0.11234 0.00000
S_1010.B.2006.06.S1 Gut Gut 2011 16S V2 0.11541 0.00000
S_1010.B.2006.07.S1 Gut Gut 2011 16S V2 0.12107 0.89613
S_1010.B.2006.08.S1 Gut Gut 2011 16S V2 0.11929 0.89573
S_1010.B.2006.09.S1 Gut Gut 2011 16S V2 0.10632 0.00000
S_1010.B.2008.01.S1 Gut Gut 2011 16S V2 0.10336 4.50795
S_1010.B.2008.02.S1 Gut Gut 2011 16S V2 0.11835 17.99530
S_1010.B.2008.03.S1 Gut Gut 2011 16S V2 0.09634 10.82420
S_1010.B.2008.04.S1 Gut Gut 2011 16S V2 0.09191 12.78160
S_1010.B.2008.05.S1 Gut Gut 2011 16S V2 0.08952 8.26166
S_1010.B.2008.06.S1 Gut Gut 2011 16S V2 0.09080 10.09420
S_1010.B.2008.07.S1 Gut Gut 2011 16S V2 0.09135 11.99410
S_1010.B.2008.08.S1 Gut Gut 2011 16S V2 0.09283 4.62892
S_1010.B.2008.09.S1 Gut Gut 2011 16S V2 0.10484 12.51340
S_1010.B.2008.10.S1 Gut Gut 2011 16S V2 0.12964 9.73332
S_1010.B.2009.01.S1 Gut Gut 2011 16S V2 0.07595 12.09800
S_1010.B.2009.02.S1 Gut Gut 2011 16S V2 0.14353 5.47264
S_1010.B.2009.03.S1 Gut Gut 2011 16S V2 0.10026 23.05680

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010