SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_1010.B.2019.06.S1 | Gut | Gut | 2011 | 16S V2 | 0.08222 | 6.40603 |
S_1010.B.2019.07.S1 | Gut | Gut | 2011 | 16S V2 | 0.08640 | 1.82414 |
S_1010.B.2019.08.S1 | Gut | Gut | 2011 | 16S V2 | 0.08712 | 8.29096 |
S_1010.B.2019.09.S1 | Gut | Gut | 2011 | 16S V2 | 0.08181 | 3.65374 |
S_1010.B.2019.10.S1 | Gut | Gut | 2011 | 16S V2 | 0.08358 | 2.76515 |
S_1010.B.2020.01.S1 | Gut | Gut | 2011 | 16S V2 | 0.07913 | 0.91857 |
S_1010.B.2020.02.S1 | Gut | Gut | 2011 | 16S V2 | 0.07768 | 11.13010 |
S_1010.B.2020.03.S1 | Gut | Gut | 2011 | 16S V2 | 0.08160 | 1.81079 |
S_1010.B.2020.04.S1 | Gut | Gut | 2011 | 16S V2 | 0.07758 | 1.87201 |
S_1010.B.2020.05.S1 | Gut | Gut | 2011 | 16S V2 | 0.08122 | 1.86686 |
S_1010.B.2020.06.S1 | Gut | Gut | 2011 | 16S V2 | 0.07216 | 7.43055 |
S_1010.B.2020.07.S1 | Gut | Gut | 2011 | 16S V2 | 0.07112 | 3.73531 |
S_1010.B.2020.08.S1 | Gut | Gut | 2011 | 16S V2 | 0.07488 | 4.68648 |
S_1010.B.2020.09.S1 | Gut | Gut | 2011 | 16S V2 | 0.07716 | 2.77597 |
S_1010.B.2020.10.S1 | Gut | Gut | 2011 | 16S V2 | 0.08023 | 4.61321 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010