Linking Long-Term Dietary Patterns with Gut Microbial Enterotypes (COMBO)

Visibility: Public
Publication: Linking long-term dietary patterns with gut microbial enterotypes. Link
Journal: Science
Source: Link to the source page
Sample Number: 99

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1011.C.3014.01.P1 Gut Gut 2011 16S V2 0.09735 0.00000
S_1011.C.3015.01.P1 Gut Gut 2011 16S V2 0.09365 1.84312
S_1011.C.3016.01.P1 Gut Gut 2011 16S V2 0.08596 8.30068
S_1011.C.3017.01.P1 Gut Gut 2011 16S V2 0.11146 0.00000
S_1011.C.3018.01.P1 Gut Gut 2011 16S V2 0.08644 0.00000
S_1011.C.3019.01.P1 Gut Gut 2011 16S V2 0.08317 0.90687
S_1011.C.3020.01.P1 Gut Gut 2011 16S V2 0.08749 0.92549
S_1011.C.3022.01.P1 Gut Gut 2011 16S V2 0.08629 0.00000
S_1011.C.3023.01.P1 Gut Gut 2011 16S V2 0.09464 6.47135
S_1011.C.3025.01.P1 Gut Gut 2011 16S V2 0.11271 7.96831
S_1011.C.3026.01.P1 Gut Gut 2011 16S V2 0.12527 2.63682
S_1011.C.3027.01.P1 Gut Gut 2011 16S V2 0.09235 7.32776
S_1011.C.3028.01.S1 Gut Gut 2011 16S V2 0.08225 1.84219
S_1011.C.3029.01.S1 Gut Gut 2011 16S V2 0.13079 11.00680
S_1011.C.3030.01.S3 Gut Gut 2011 16S V2 0.11117 1.77072
S_1011.C.3031.01.S1 Gut Gut 2011 16S V2 0.10212 0.00000
S_1011.C.3032.01.S2 Gut Gut 2011 16S V2 0.08813 7.33093
S_1011.C.3033.01.S1 Gut Gut 2011 16S V2 0.10033 0.89356
S_1011.C.3034.01.S1 Gut Gut 2011 16S V2 0.10071 1.82489
S_1011.C.3037.01.S1 Gut Gut 2011 16S V2 0.08449 6.40460

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010