Linking Long-Term Dietary Patterns with Gut Microbial Enterotypes (COMBO)

Visibility: Public
Publication: Linking long-term dietary patterns with gut microbial enterotypes. Link
Journal: Science
Source: Link to the source page
Sample Number: 99

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1011.C.4006.01.P1 Gut Gut 2011 16S V2 0.08429 1.84731
S_1011.C.4007.01.P1 Gut Gut 2011 16S V2 0.13173 0.84609
S_1011.C.4009.01.P1 Gut Gut 2011 16S V2 0.10333 0.00000
S_1011.C.4010.01.P1 Gut Gut 2011 16S V2 0.09878 0.91219
S_1011.C.4011.01.P1 Gut Gut 2011 16S V2 0.13459 7.12194
S_1011.C.4013.01.P1 Gut Gut 2011 16S V2 0.07772 2.78704
S_1011.C.4014.01.P1 Gut Gut 2011 16S V2 0.08989 1.82948
S_1011.C.4019.01.P1 Gut Gut 2011 16S V2 0.12933 0.87067
S_1011.C.4020.01.P1 Gut Gut 2011 16S V2 0.10819 0.00000
S_1011.C.4021.01.S3 Gut Gut 2011 16S V2 0.11068 12.82630
S_1011.C.4022.01.S1 Gut Gut 2011 16S V2 0.10361 15.59730
S_1011.C.4023.01.S1 Gut Gut 2011 16S V2 0.09680 3.63038
S_1011.C.4024.01.S3 Gut Gut 2011 16S V2 0.09135 5.48582
S_1011.C.4025.01.S1 Gut Gut 2011 16S V2 0.10648 5.56995
S_1011.C.4026.01.S1 Gut Gut 2011 16S V2 0.10370 0.00000
S_1011.C.4027.01.S2 Gut Gut 2011 16S V2 0.11101 3.59087
S_1011.C.4028.01.S1 Gut Gut 2011 16S V2 0.09259 18.39400
S_1011.C.4029.01.S1 Gut Gut 2011 16S V2 0.09838 0.00000
S_1011.C.4030.01.S1 Gut Gut 2011 16S V2 0.11412 0.88272

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010