Metcalf Microbial community assembly and metabolic function during mammalian corpse decomposition SHSU winter

Visibility: Public
Publication: Metcalf Microbial community assembly and metabolic function during mammalian corpse decomposition Mo Link
Journal: Science
Source: Link to the source page
Sample Number: 582

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10142.SoilControl.4.21.2013.Soil.ctrl.ctrlA Soil Soil 2016 16S V4 0.08707 0.91336
S_10142.SoilControl.4.21.2013.Soil.ctrl.ctrlB Soil Soil 2016 16S V4 0.08584 0.90686
S_10142.SoilControl.4.25.2013.Soil.ctrl.ctrlA Soil Soil 2016 16S V4 0.08062 0.00000
S_10142.SoilControl.4.25.2013.Soil.ctrl.ctrlB Soil Soil 2016 16S V4 0.06869 0.00000
S_10142.SoilControl.4.25.2013.Soil.ctrl.ctrlC Soil Soil 2016 16S V4 0.07011 2.83725
S_10142.SoilControl.4.29.2013.Soil.ctrl.ctrlA Soil Soil 2016 16S V4 0.08633 2.58361
S_10142.SoilControl.4.29.2013.Soil.ctrl.ctrlB Soil Soil 2016 16S V4 0.07260 2.77771
S_10142.SoilControl.4.29.2013.Soil.ctrl.ctrlC Soil Soil 2016 16S V4 0.07215 6.60785
S_10142.SoilControl.4.5.2013.Soil.ctrl.ctrlA Soil Soil 2016 16S V4 0.09089 8.81777
S_10142.SoilControl.4.5.2013.Soil.ctrl.ctrlB Soil Soil 2016 16S V4 0.10487 1.79453
S_10142.SoilControl.4.5.2013.Soil.ctrl.ctrlC Soil Soil 2016 16S V4 0.09995 2.66811
S_10142.SoilControl.4.8.2013.Soil.ctrl.ctrlA Soil Soil 2016 16S V4 0.07387 8.19769
S_10142.SoilControl.4.8.2013.Soil.ctrl.ctrlB Soil Soil 2016 16S V4 0.05696 23.06040
S_10142.SoilControl.4.8.2013.Soil.ctrl.ctrlC Soil Soil 2016 16S V4 0.07715 11.24250
S_10142.SoilControl.5.13.2013.Soil.ctrl.ctrlB Soil Soil 2016 16S V4 0.07689 3.63687
S_10142.SoilControl.5.13.2013.Soil.ctrl.ctrlC Soil Soil 2016 16S V4 0.08343 0.00000
S_10142.SoilControl.6.10.2013.Soil.ctrl.ctrlA Soil Soil 2016 16S V4 0.08451 2.60391
S_10142.SoilControl.6.10.2013.Soil.ctrl.ctrlB Soil Soil 2016 16S V4 0.07909 1.80122
S_10142.SoilControl.6.10.2013.Soil.ctrl.ctrlC Soil Soil 2016 16S V4 0.11562 2.51545
S_10142.SoilControl.7.8.2013.Soil.ctrl.ctrlA Soil Soil 2016 16S V4 0.08765 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010