Beach sand microbiome from Calvert Island Canada

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 96

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10145.3rd.1C Soil Soil 2016 16S V4 0.12733 23.21070
S_10145.3rd.2A Soil Soil 2016 16S V4 0.10629 16.66260
S_10145.3rd.2B Soil Soil 2016 16S V4 0.10840 48.02630
S_10145.3rd.2C Soil Soil 2016 16S V4 0.09371 44.35240
S_10145.3rd.3.5A Soil Soil 2016 16S V4 0.10630 29.38380
S_10145.3rd.3.5B Soil Soil 2016 16S V4 0.10516 31.05190
S_10145.3rd.3.5C Soil Soil 2016 16S V4 0.10628 53.00810
S_10145.3rd.3A Marine Marine 2016 16S V4 0.10764 29.98010
S_10145.3rd.3B Marine Marine 2016 16S V4 0.11683 7.72700
S_10145.3rd.4A Soil Soil 2016 16S V4 0.11957 6.86728
S_10145.3rd.4B Soil Soil 2016 16S V4 0.11708 8.60184
S_10145.3rd.4C Soil Soil 2016 16S V4 0.11384 16.41350
S_10145.3rd.5A Marine Marine 2016 16S V4 0.08290 24.08210
S_10145.3rd.5B Marine Marine 2016 16S V4 0.08266 24.11830
S_10145.3rd.5C Marine Marine 2016 16S V4 0.08411 21.36690
S_10145.7th.1A Soil Soil 2016 16S V4 0.13143 1.70066
S_10145.7th.1B Soil Soil 2016 16S V4 0.15715 2.58444
S_10145.7th.1C Soil Soil 2016 16S V4 0.15139 0.86384
S_10145.7th.2.5A Soil Soil 2016 16S V4 0.13904 12.68260
S_10145.7th.2.5B Soil Soil 2016 16S V4 0.14331 2.52019

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010