Beach sand microbiome from Calvert Island Canada

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 96

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10145.7th.2.5C Soil Soil 2016 16S V4 0.12471 5.02643
S_10145.7th.2A Soil Soil 2016 16S V4 0.12499 10.85690
S_10145.7th.2B Soil Soil 2016 16S V4 0.12214 16.71340
S_10145.7th.3.5A Soil Soil 2016 16S V4 0.13142 7.58197
S_10145.7th.3C Soil Soil 2016 16S V4 0.13285 4.98082
S_10145.7th.4A Soil Soil 2016 16S V4 0.14907 1.66609
S_10145.7th.4B Soil Soil 2016 16S V4 0.12715 5.20796
S_10145.7th.4C Soil Soil 2016 16S V4 0.14479 1.67632
S_10145.7th.5A Marine Marine 2016 16S V4 0.10390 10.45390
S_10145.7th.5B Marine Marine 2016 16S V4 0.10168 8.78478
S_10145.7th.5C Marine Marine 2016 16S V4 0.10121 6.20673
S_10145.NB.1A Soil Soil 2016 16S V4 0.14032 17.85010
S_10145.NB.1B Soil Soil 2016 16S V4 0.13931 7.56693
S_10145.NB.1C Soil Soil 2016 16S V4 0.14688 14.34970
S_10145.NB.2B Soil Soil 2016 16S V4 0.15141 1.64780
S_10145.NB.2C Soil Soil 2016 16S V4 0.13811 3.36011
S_10145.NB.3B Soil Soil 2016 16S V4 0.11894 17.21910
S_10145.NB.3C Soil Soil 2016 16S V4 0.13158 9.28207
S_10145.NB.4A Soil Soil 2016 16S V4 0.09056 20.45570
S_10145.NB.4B Soil Soil 2016 16S V4 0.10351 20.22380

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010