The effect of wetland age and restoration methodology on long term development and ecosystem functions of restored wetlands

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 189

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10156.T3.4 Soil Soil 2015 16S V4 0.07409 5.44778
S_10156.T3.5 Soil Soil 2015 16S V4 0.06869 25.20560
S_10156.T3.6 Soil Soil 2015 16S V4 0.08032 1.83848
S_10156.T6.1 Soil Soil 2015 16S V4 0.06069 19.24780
S_10156.T6.2 Soil Soil 2015 16S V4 0.06016 18.43750
S_10156.T6.3 Soil Soil 2015 16S V4 0.07782 14.41240
S_10156.T6.4 Soil Soil 2015 16S V4 0.06090 28.70190
S_10156.T6.5 Soil Soil 2015 16S V4 0.06734 15.86360
S_10156.T6.6 Soil Soil 2015 16S V4 0.08828 0.88096

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010