The effect of wetland age and restoration methodology on long term development and ecosystem functions of restored wetlands

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 189

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10156.29 Soil Soil 2015 16S V4 0.11656 0.00000
S_10156.2B1 Soil Soil 2015 16S V4 0.09496 9.78139
S_10156.2B2 Soil Soil 2015 16S V4 0.09297 6.29910
S_10156.2B3 Soil Soil 2015 16S V4 0.09387 12.45550
S_10156.2B4 Soil Soil 2015 16S V4 0.09741 7.88091
S_10156.2B5 Soil Soil 2015 16S V4 0.09914 17.73490
S_10156.2C1 Soil Soil 2015 16S V4 0.10314 4.39446
S_10156.2C2 Soil Soil 2015 16S V4 0.09280 2.70147
S_10156.2C3 Soil Soil 2015 16S V4 0.10105 0.00000
S_10156.2C4 Soil Soil 2015 16S V4 0.09370 7.13487
S_10156.2C5 Soil Soil 2015 16S V4 0.09438 4.45221
S_10156.2S1 Soil Soil 2015 16S V4 0.09840 8.84647
S_10156.2S2 Soil Soil 2015 16S V4 0.10361 7.19617
S_10156.2S3 Soil Soil 2015 16S V4 0.11265 13.23440
S_10156.2S4 Soil Soil 2015 16S V4 0.09423 6.26440
S_10156.2S5 Soil Soil 2015 16S V4 0.11427 2.60188
S_10156.2T1 Soil Soil 2015 16S V4 0.09516 7.04786
S_10156.2T2 Soil Soil 2015 16S V4 0.10096 0.82363
S_10156.2T3 Soil Soil 2015 16S V4 0.09027 6.26324
S_10156.2T4 Soil Soil 2015 16S V4 0.09153 9.80747

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010