Diversity, host affinity and ecology of foliar endophytic microbes in Amazonian Peru

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 105

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10245.53.Drnum6.day29.Bag3 Plant Plant 2014 16S V4 0.07984 38.80050
S_10245.54.Drnum6.day29.Bag4 Plant Plant 2014 16S V4 0.08585 7.23589
S_10245.55.Drnum6.day29.Bag5 Plant Plant 2014 16S V4 0.08015 37.22600
S_10245.56.Drnum6.day29.Bag6 Plant Plant 2014 16S V4 0.10549 1.81991
S_10245.57.Drnum6.day29.Bag7 Plant Plant 2014 16S V4 0.08160 2.59533
S_10245.58.Drnum6.day29.Bag8 Plant Plant 2014 16S V4 0.10820 25.16310
S_10245.59.Drnum6.day29.Bag9 Plant Plant 2014 16S V4 0.08470 5.43943
S_10245.6.Drnum1.day0.Bag6 Plant Plant 2014 16S V4 0.08325 10.07960
S_10245.60.Drnum6.day29.Bag10 Plant Plant 2014 16S V4 0.14636 7.80035
S_10245.61.Drnum7.day36.Bag1 Plant Plant 2014 16S V4 0.10854 31.09410
S_10245.62.Drnum7.day36.Bag2 Plant Plant 2014 16S V4 0.09326 0.90338
S_10245.63.Drnum7.day36.Bag3 Plant Plant 2014 16S V4 0.13753 12.42860
S_10245.64.Drnum7.day36.Bag4 Plant Plant 2014 16S V4 0.08286 12.76890
S_10245.66.Drnum7.day36.Bag6 Plant Plant 2014 16S V4 0.10520 0.83731
S_10245.67.Drnum7.day36.Bag7 Plant Plant 2014 16S V4 0.09121 76.99300
S_10245.68.Drnum7.day36.Bag8 Plant Plant 2014 16S V4 0.12307 1.76703
S_10245.69.Drnum7.day36.Bag9 Plant Plant 2014 16S V4 0.11040 14.19080
S_10245.70.Drnum7.day36.Bag10 Plant Plant 2014 16S V4 0.04371 25.93410
S_10245.72.Drnum8.day43.Bag2 Plant Plant 2014 16S V4 0.06240 12.98620
S_10245.73.Drnum8.day43.Bag3 Plant Plant 2014 16S V4 0.13324 14.11960

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010