Diversity, host affinity and ecology of foliar endophytic microbes in Amazonian Peru

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 105

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10245.74.Drnum8.day43.Bag4 Plant Plant 2014 16S V4 0.08458 96.54050
S_10245.75.Drnum8.day43.Bag5 Plant Plant 2014 16S V4 0.08603 18.04580
S_10245.76.Drnum8.day43.Bag6 Plant Plant 2014 16S V4 0.09999 0.87441
S_10245.77.Drnum8.day43.Bag7 Plant Plant 2014 16S V4 0.08859 20.90450
S_10245.78.Drnum8.day43.Bag8 Plant Plant 2014 16S V4 0.13257 11.37090
S_10245.79.Drnum8.day43.Bag9 Plant Plant 2014 16S V4 0.10335 31.97340
S_10245.80.Drnum8.day43.Bag10 Plant Plant 2014 16S V4 0.09821 15.14330
S_10245.81.Drnum9.day53.Bag1 Plant Plant 2014 16S V4 0.11320 1.79485
S_10245.82.Drnum9.day53.Bag2 Plant Plant 2014 16S V4 0.09723 6.15849
S_10245.83.Drnum9.day53.Bag3 Plant Plant 2014 16S V4 0.14655 2.49399
S_10245.84.Drnum9.day53.Bag4 Plant Plant 2014 16S V4 0.08400 10.79580
S_10245.85.Drnum9.day53.Bag5 Plant Plant 2014 16S V4 0.07137 8.39088
S_10245.86.Drnum9.day53.Bag6 Plant Plant 2014 16S V4 0.13447 3.45985
S_10245.87.Drnum9.day53.Bag7 Plant Plant 2014 16S V4 0.09477 3.54832
S_10245.88.Drnum9.day53.Bag8 Plant Plant 2014 16S V4 0.13913 3.45644
S_10245.89.Drnum9.day53.Bag9 Plant Plant 2014 16S V4 0.10142 20.39330
S_10245.90.Drnum9.day53.Bag10 Plant Plant 2014 16S V4 0.10630 13.32420
S_10245.91.Drnum10.day65.Bag1 Plant Plant 2014 16S V4 0.04305 25.06560
S_10245.92.Drnum10.day65.Bag2 Plant Plant 2014 16S V4 0.05291 6.53125
S_10245.93.Drnum10.day65.Bag3 Plant Plant 2014 16S V4 0.08597 4.56764

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010