Identifying the microbial cohorts associated with drought-driven carbon release from peatland ecosystems.

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 215

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10278.T1.F8.20 Soil Soil 2015 16S V4 0.11839 0.00000
S_10278.T1.F8.5 Soil Soil 2015 16S V4 0.10263 0.00000
S_10278.T1.F9.20 Soil Soil 2015 16S V4 0.10237 0.90405
S_10278.T1.F9.5 Soil Soil 2015 16S V4 0.08917 6.32325
S_10278.T2.B1.20 Soil Soil 2015 16S V4 0.09233 0.94199
S_10278.T2.B1.5 Soil Soil 2015 16S V4 0.09123 3.60107
S_10278.T2.B2.20 Soil Soil 2015 16S V4 0.08897 0.94235
S_10278.T2.B2.5 Soil Soil 2015 16S V4 0.14127 2.59444
S_10278.T2.B4.20 Soil Soil 2015 16S V4 0.10100 0.00000
S_10278.T2.B4.5 Soil Soil 2015 16S V4 0.07081 3.70462
S_10278.T2.B6.20 Soil Soil 2015 16S V4 0.08985 3.64120
S_10278.T2.B6.5 Soil Soil 2015 16S V4 0.07610 0.00000
S_10278.T2.B7.20 Soil Soil 2015 16S V4 0.08653 3.62585
S_10278.T2.B7.5 Soil Soil 2015 16S V4 0.07344 0.91765
S_10278.T2.B9.20 Soil Soil 2015 16S V4 0.09412 0.00000
S_10278.T2.B9.5 Soil Soil 2015 16S V4 0.08494 0.00000
S_10278.T2.F1.20 Soil Soil 2015 16S V4 0.10167 0.90262
S_10278.T2.F1.5 Soil Soil 2015 16S V4 0.09690 0.88068
S_10278.T2.F2.20 Soil Soil 2015 16S V4 0.11831 0.00000
S_10278.T2.F2.5 Soil Soil 2015 16S V4 0.10137 2.66258

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010