Identifying the microbial cohorts associated with drought-driven carbon release from peatland ecosystems.

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 215

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10278.T3.F1.20 Soil Soil 2015 16S V4 0.10882 0.90361
S_10278.T3.F1.5 Soil Soil 2015 16S V4 0.14189 0.83882
S_10278.T3.F2.20 Soil Soil 2015 16S V4 0.12235 0.00000
S_10278.T3.F2.5 Soil Soil 2015 16S V4 0.10563 3.58427
S_10278.T3.F6.20 Soil Soil 2015 16S V4 0.11434 0.00000
S_10278.T3.F6.5 Soil Soil 2015 16S V4 0.07821 2.77441
S_10278.T3.F7.20 Soil Soil 2015 16S V4 0.11656 0.00000
S_10278.T3.F7.5 Soil Soil 2015 16S V4 0.09523 10.77190
S_10278.T3.F8.20 Soil Soil 2015 16S V4 0.11546 0.00000
S_10278.T3.F8.5 Soil Soil 2015 16S V4 0.09506 8.95410
S_10278.T3.F9.20 Soil Soil 2015 16S V4 0.11555 0.00000
S_10278.T3.F9.5 Soil Soil 2015 16S V4 0.08964 5.42728
S_10278.T4.B1.20 Soil Soil 2015 16S V4 0.09255 0.94179
S_10278.T4.B1.5 Soil Soil 2015 16S V4 0.07690 1.86934
S_10278.T4.B2.20 Soil Soil 2015 16S V4 0.08894 0.00000
S_10278.T4.B2.5 Soil Soil 2015 16S V4 0.08996 1.77583
S_10278.T4.B4.20 Soil Soil 2015 16S V4 0.09409 0.00000
S_10278.T4.B4.5 Soil Soil 2015 16S V4 0.07836 2.69101
S_10278.T4.B6.20 Soil Soil 2015 16S V4 0.09216 1.77914
S_10278.T4.B6.5 Soil Soil 2015 16S V4 0.06838 1.86799

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010