Impact of fire on active layer and permafrost microbial communities and metagenomes in an upland Alaskan boreal forest

Visibility: Public
Publication: Impact of fire on active layer and permafrost microbial communities and metagenomes in an upland Alaskan boreal forest Link
Journal: The ISME Journal
Source: Link to the source page
Sample Number: 147

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1030.TVF.Control.Loc5.D0.Rep4 Soil Soil 2014 16S V4 0.05934 9.28777
S_1030.TVF.Control.Loc5.D0.Rep5 Soil Soil 2014 16S V4 0.05738 10.02450
S_1030.TVF.Control.Loc5.D10.Rep1 Soil Soil 2014 16S V4 0.06183 9.26148
S_1030.TVF.Control.Loc5.D10.Rep2 Soil Soil 2014 16S V4 0.07817 0.00000
S_1030.TVF.Control.Loc5.D10.Rep3 Soil Soil 2014 16S V4 0.07145 1.87162
S_1030.TVF.Control.Loc5.D10.Rep4 Soil Soil 2014 16S V4 0.06961 2.78277
S_1030.TVF.Control.Loc5.D10.Rep5 Soil Soil 2014 16S V4 0.08439 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010