Impact of fire on active layer and permafrost microbial communities and metagenomes in an upland Alaskan boreal forest

Visibility: Public
Publication: Impact of fire on active layer and permafrost microbial communities and metagenomes in an upland Alaskan boreal forest Link
Journal: The ISME Journal
Source: Link to the source page
Sample Number: 147

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1030.TVF.2010.Loc4.D0.Rep2 Soil Soil 2014 16S V4 0.12643 2.64576
S_1030.TVF.2010.Loc4.D0.Rep3 Soil Soil 2014 16S V4 0.10084 9.68917
S_1030.TVF.2010.Loc4.D0.Rep4 Soil Soil 2014 16S V4 0.10217 6.18023
S_1030.TVF.2010.Loc4.D0.Rep5 Soil Soil 2014 16S V4 0.12169 1.77304
S_1030.TVF.2010.Loc4.D10.Rep1 Soil Soil 2014 16S V4 0.08191 1.83139
S_1030.TVF.2010.Loc4.D10.Rep2 Soil Soil 2014 16S V4 0.10838 0.91411
S_1030.TVF.2010.Loc4.D10.Rep3 Soil Soil 2014 16S V4 0.08728 2.75558
S_1030.TVF.2010.Loc4.D10.Rep4 Soil Soil 2014 16S V4 0.07362 0.93194
S_1030.TVF.2010.Loc4.D10.Rep5 Soil Soil 2014 16S V4 0.07582 2.72908
S_1030.TVF.2010.Loc5.D0.Rep1 Soil Soil 2014 16S V4 0.08752 11.65240
S_1030.TVF.2010.Loc5.D0.Rep2 Soil Soil 2014 16S V4 0.07387 5.44665
S_1030.TVF.2010.Loc5.D0.Rep3 Soil Soil 2014 16S V4 0.09489 7.12369
S_1030.TVF.2010.Loc5.D0.Rep4 Soil Soil 2014 16S V4 0.07972 1.85387
S_1030.TVF.2010.Loc5.D0.Rep5 Soil Soil 2014 16S V4 0.08332 1.73389
S_1030.TVF.2010.Loc5.D10.Rep1 Soil Soil 2014 16S V4 0.08189 0.00000
S_1030.TVF.2010.Loc5.D10.Rep2 Soil Soil 2014 16S V4 0.06657 0.00000
S_1030.TVF.2010.Loc5.D10.Rep3 Soil Soil 2014 16S V4 0.08045 2.69179
S_1030.TVF.2010.Loc5.D10.Rep4 Soil Soil 2014 16S V4 0.08473 0.00000
S_1030.TVF.2010.Loc5.D10.Rep5 Soil Soil 2014 16S V4 0.07939 1.85489
S_1030.TVF.Control.Loc1.D0.Rep2 Soil Soil 2014 16S V4 0.08706 8.94476

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010