controlCUforehead

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 3700

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1841.T21307 Oral Oral 2007 16S V4 - -
S_1841.T21308 Oral Oral 2007 16S V4 - -
S_1841.T21309 Oral Oral 2007 16S V4 - -
S_1841.T21310 Oral Oral 2007 16S V4 - -
S_1841.T21311 Oral Oral 2007 16S V4 - -
S_1841.T21312 Oral Oral 2007 16S V4 - -
S_1841.T21314 Oral Oral 2007 16S V4 - -
S_1841.T21316 Oral Oral 2007 16S V4 - -
S_1841.T21317 Oral Oral 2007 16S V4 - -
S_1841.T21318 Oral Oral 2007 16S V4 - -
S_1841.T21320 Oral Oral 2007 16S V4 - -
S_1841.T21324 Oral Oral 2007 16S V4 - -
S_1841.T21325 Oral Oral 2007 16S V4 - -
S_1841.T21327 Oral Oral 2007 16S V4 - -
S_1841.T21330 Oral Oral 2007 16S V4 - -
S_1841.T21331 Oral Oral 2007 16S V4 - -
S_1841.T21333 Oral Oral 2007 16S V4 - -
S_1841.T21335 Oral Oral 2007 16S V4 - -
S_1841.T21338 Oral Oral 2007 16S V4 - -
S_1841.T21347 Oral Oral 2007 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010