controlCUforehead

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 3700

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1841.T21354 Oral Oral 2007 16S V4 - -
S_1841.T21355 Oral Oral 2007 16S V4 - -
S_1841.T21357 Oral Oral 2007 16S V4 - -
S_1841.T21359 Oral Oral 2007 16S V4 - -
S_1841.T21366 Oral Oral 2007 16S V4 - -
S_1841.T21367 Oral Oral 2007 16S V4 - -
S_1841.T21369 Oral Oral 2007 16S V4 - -
S_1841.T21372 Oral Oral 2007 16S V4 - -
S_1841.T21385 Oral Oral 2007 16S V4 - -
S_1841.T21386 Oral Oral 2007 16S V4 - -
S_1841.T21389 Oral Oral 2007 16S V4 - -
S_1841.T21392 Oral Oral 2007 16S V4 - -
S_1841.T21396 Oral Oral 2007 16S V4 - -
S_1841.T21397 Oral Oral 2007 16S V4 - -
S_1841.T21402 Oral Oral 2007 16S V4 - -
S_1841.T21403 Oral Oral 2007 16S V4 - -
S_1841.T21406 Oral Oral 2007 16S V4 - -
S_1841.T21407 Oral Oral 2007 16S V4 - -
S_1841.T21408 Oral Oral 2007 16S V4 - -
S_1841.T21413 Oral Oral 2007 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010