controlCUforehead

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 3700

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1841.T21416 Oral Oral 2007 16S V4 - -
S_1841.T21417 Oral Oral 2007 16S V4 - -
S_1841.T21418 Oral Oral 2007 16S V4 - -
S_1841.T21420 Oral Oral 2007 16S V4 - -
S_1841.T21421 Oral Oral 2007 16S V4 - -
S_1841.T21423 Oral Oral 2007 16S V4 - -
S_1841.T21425 Oral Oral 2007 16S V4 - -
S_1841.T21429 Oral Oral 2007 16S V4 - -
S_1841.T21430 Oral Oral 2007 16S V4 - -
S_1841.T21432 Oral Oral 2007 16S V4 - -
S_1841.T21433 Oral Oral 2007 16S V4 - -
S_1841.T21434 Oral Oral 2007 16S V4 - -
S_1841.T21436 Oral Oral 2007 16S V4 - -
S_1841.T21438 Oral Oral 2007 16S V4 - -
S_1841.T21441 Oral Oral 2007 16S V4 - -
S_1841.T21443 Oral Oral 2007 16S V4 - -
S_1841.T21448 Oral Oral 2007 16S V4 - -
S_1841.T21449 Oral Oral 2007 16S V4 - -
S_1841.T21451 Oral Oral 2007 16S V4 - -
S_1841.T21452 Oral Oral 2007 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010