Partial restoration of the microbiota of cesarean-born infants via vaginal microbial transfer

Visibility: Public
Publication: Partial restoration of the microbiota of cesarean-born infants via vagiUnpublishedl microbial transfer. Link
Journal: NAT MED
Source: Link to the source page
Sample Number: 1016

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_2010.1 Urogenital Vagina 2016 16S V4 0.02794 8.64739
S_2010.1217 Oral Oral 2016 16S V4 0.04049 8.52642
S_2010.1218 Skin Skin 2016 16S V4 0.14916 0.00000
S_2010.1219 Skin Skin 2016 16S V4 0.06346 0.00000
S_2010.1220 Skin Skin 2016 16S V4 0.10382 1.79101
S_2010.1221 Skin Skin 2016 16S V4 0.09758 7.14520
S_2010.1222 Urogenital Vagina 2016 16S V4 0.07301 10.17010
S_2010.1226 Skin Skin 2016 16S V4 0.09286 2.65332
S_2010.1227 Skin Skin 2016 16S V4 0.04737 13.09810
S_2010.1228 Skin Skin 2016 16S V4 0.12382 0.00000
S_2010.1229 Skin Skin 2016 16S V4 0.09695 4.46626
S_2010.1230 Oral Oral 2016 16S V4 0.03522 2.87250
S_2010.1231 Oral Oral 2016 16S V4 0.05229 3.72895
S_2010.1233 Skin Skin 2016 16S V4 0.06827 7.32517
S_2010.1234 Oral Oral 2016 16S V4 0.06073 12.87740
S_2010.1235 Skin Skin 2016 16S V4 0.09694 17.93120
S_2010.1236 Skin Skin 2016 16S V4 0.11414 7.89711
S_2010.1237 Skin Skin 2016 16S V4 0.09507 9.93286
S_2010.1238 Urogenital Vagina 2016 16S V4 0.00411 26.71890
S_2010.1239 Skin Skin 2016 16S V4 0.10169 3.52201

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010