Altered intestinal microbiota-host mitochondria crosstalk in new onset Crohn's disease

Visibility: Public
Publication: Altered intestiUnpublishedl microbiota-host mitochondria crosstalk in new onset Crohn's disease Link
Journal: Nature Communications
Source: Link to the source page
Sample Number: 93

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP075131.SRR3503638 Mammal_animal Mouse 2016 16S V6 0.09295 8.06072
S_SRP075131.SRR3503639 Mammal_animal Mouse 2016 16S V6 0.09951 1.78674
S_SRP075131.SRR3503640 Mammal_animal Mouse 2016 16S V6 0.07928 2.67691
S_SRP075131.SRR3503641 Mammal_animal Mouse 2016 16S V6 0.13075 0.85026
S_SRP075131.SRR3503642 Mammal_animal Mouse 2016 16S V6 0.11097 2.69436
S_SRP075131.SRR3503643 Mammal_animal Mouse 2016 16S V6 0.11078 6.15473
S_SRP075131.SRR3503644 Mammal_animal Mouse 2016 16S V6 0.12075 4.37263
S_SRP075131.SRR3503645 Mammal_animal Mouse 2016 16S V6 0.10902 6.09427
S_SRP075131.SRR3503646 Mammal_animal Mouse 2016 16S V6 0.10904 6.15198
S_SRP075131.SRR3503647 Mammal_animal Mouse 2016 16S V6 0.12676 1.70958
S_SRP075131.SRR3503648 Mammal_animal Mouse 2016 16S V6 0.11011 0.00000
S_SRP075131.SRR3503649 Mammal_animal Mouse 2016 16S V6 0.11444 1.75953
S_SRP075131.SRR3503650 Mammal_animal Mouse 2016 16S V6 0.11487 4.23931
S_SRP075131.SRR3503651 Mammal_animal Mouse 2016 16S V6 0.13927 5.05276
S_SRP075131.SRR3503652 Mammal_animal Mouse 2016 16S V6 0.10935 5.20061
S_SRP075131.SRR3503653 Mammal_animal Mouse 2016 16S V6 0.10467 8.83919
S_SRP075131.SRR3503654 Mammal_animal Mouse 2016 16S V6 0.10089 8.14861
S_SRP075131.SRR3503655 Mammal_animal Mouse 2016 16S V6 0.17663 0.00000
S_SRP075131.SRR3503656 Mammal_animal Mouse 2016 16S V6 0.11998 5.33530
S_SRP075131.SRR3503657 Mammal_animal Mouse 2016 16S V6 0.12026 0.86588

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010