SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_SRP212195.SRR9608058 | Mammal_animal | Mouse | 2013 | 16S V1-V2 | - | - |
S_SRP212195.SRR9608059 | Mammal_animal | Mouse | 2013 | 16S V1-V2 | - | - |
S_SRP212195.SRR9608060 | Mammal_animal | Mouse | 2013 | 16S V1-V2 | - | - |
S_SRP212195.SRR9608061 | Mammal_animal | Mouse | 2013 | 16S V1-V2 | - | - |
S_SRP212195.SRR9608062 | Mammal_animal | Mouse | 2013 | 16S V1-V2 | - | - |
S_SRP212195.SRR9608063 | Mammal_animal | Mouse | 2013 | 16S V1-V2 | - | - |
S_SRP212195.SRR9608064 | Mammal_animal | Mouse | 2013 | 16S V1-V2 | - | - |
S_SRP212195.SRR9608065 | Mammal_animal | Mouse | 2013 | 16S V1-V2 | - | - |
S_SRP212195.SRR9608066 | Mammal_animal | Mouse | 2013 | 16S V1-V2 | - | - |
S_SRP212195.SRR9608067 | Mammal_animal | Mouse | 2013 | 16S V1-V2 | - | - |
S_SRP212195.SRR9608068 | Mammal_animal | Mouse | 2013 | 16S V1-V2 | - | - |
S_SRP212195.SRR9608069 | Mammal_animal | Mouse | 2013 | 16S V1-V2 | - | - |
S_SRP212195.SRR9608070 | Mammal_animal | Mouse | 2013 | 16S V1-V2 | - | - |
S_SRP212195.SRR9608071 | Mammal_animal | Mouse | 2013 | 16S V1-V2 | - | - |
S_SRP212195.SRR9608072 | Mammal_animal | Mouse | 2013 | 16S V1-V2 | - | - |
S_SRP212195.SRR9608073 | Mammal_animal | Mouse | 2013 | 16S V1-V2 | - | - |
S_SRP212195.SRR9608074 | Mammal_animal | Mouse | 2013 | 16S V1-V2 | - | - |
S_SRP212195.SRR9608075 | Mammal_animal | Mouse | 2013 | 16S V1-V2 | - | - |
S_SRP212195.SRR9608076 | Mammal_animal | Mouse | 2013 | 16S V1-V2 | - | - |
S_SRP212195.SRR9608077 | Mammal_animal | Mouse | 2013 | 16S V1-V2 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010