SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_SRP214535.SRR9678780 | Non_mammal_animal | Fish | 2018 | 16S V4 | - | - |
S_SRP214535.SRR9678781 | Non_mammal_animal | Fish | 2018 | 16S V4 | - | - |
S_SRP214535.SRR9678782 | Non_mammal_animal | Fish | 2018 | 16S V4 | - | - |
S_SRP214535.SRR9678783 | Non_mammal_animal | Fish | 2018 | 16S V4 | - | - |
S_SRP214535.SRR9678784 | Non_mammal_animal | Fish | 2018 | 16S V4 | - | - |
S_SRP214535.SRR9678785 | Non_mammal_animal | Fish | 2018 | 16S V4 | - | - |
S_SRP214535.SRR9678786 | Non_mammal_animal | Fish | 2018 | 16S V4 | - | - |
S_SRP214535.SRR9678787 | Non_mammal_animal | Fish | 2018 | 16S V4 | - | - |
S_SRP214535.SRR9678779 | Non_mammal_animal | Fish | 2018 | 16S V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010