SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_SRP214694.SRR9687672 | Other_humanbodysite | Lung | 2018 | 16S V4 | - | - |
S_SRP214694.SRR9687670 | Other_humanbodysite | Lung | 2018 | 16S V4 | - | - |
S_SRP214694.SRR9693850 | Other_humanbodysite | Lung | 2018 | 16S V4 | - | - |
S_SRP214694.SRR9687671 | Other_humanbodysite | Lung | 2018 | 16S V4 | - | - |
S_SRP214694.SRR9687668 | Other_humanbodysite | Lung | 2018 | 16S V4 | - | - |
S_SRP214694.SRR9687669 | Other_humanbodysite | Lung | 2018 | 16S V4 | - | - |
S_SRP214694.SRR9687667 | Other_humanbodysite | Lung | 2018 | 16S V4 | - | - |
S_SRP214694.SRR9687666 | Other_humanbodysite | Lung | 2018 | 16S V4 | - | - |
S_SRP214694.SRR9687665 | Other_humanbodysite | Lung | 2018 | 16S V4 | - | - |
S_SRP214694.SRR9687663 | Other_humanbodysite | Lung | 2018 | 16S V4 | - | - |
S_SRP214694.SRR9687664 | Other_humanbodysite | Lung | 2018 | 16S V4 | - | - |
S_SRP214694.SRR9687662 | Other_humanbodysite | Lung | 2018 | 16S V4 | - | - |
S_SRP214694.SRR9687661 | Other_humanbodysite | Lung | 2018 | 16S V4 | - | - |
S_SRP214694.SRR9687660 | Other_humanbodysite | Lung | 2018 | 16S V4 | - | - |
S_SRP214694.SRR9687658 | Other_humanbodysite | Lung | 2018 | 16S V4 | - | - |
S_SRP214694.SRR9687659 | Other_humanbodysite | Lung | 2018 | 16S V4 | - | - |
S_SRP214694.SRR9687657 | Other_humanbodysite | Lung | 2018 | 16S V4 | - | - |
S_SRP214694.SRR9687655 | Other_humanbodysite | Lung | 2018 | 16S V4 | - | - |
S_SRP214694.SRR9687656 | Other_humanbodysite | Lung | 2018 | 16S V4 | - | - |
S_SRP214694.SRR9687654 | Other_humanbodysite | Lung | 2018 | 16S V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010