SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_SRP216837.SRR9861673 | Mammal_animal | Mouse | 2018 | WGS | - | - |
S_SRP216837.SRR9861674 | Mammal_animal | Mouse | 2018 | WGS | - | - |
S_SRP216837.SRR9861676 | Mammal_animal | Mouse | 2018 | WGS | - | - |
S_SRP216837.SRR9861677 | Mammal_animal | Mouse | 2018 | WGS | - | - |
S_SRP216837.SRR9861678 | Mammal_animal | Mouse | 2018 | WGS | - | - |
S_SRP216837.SRR9861679 | Mammal_animal | Mouse | 2018 | WGS | - | - |
S_SRP216837.SRR9861680 | Mammal_animal | Mouse | 2018 | WGS | - | - |
S_SRP216837.SRR9861687 | Mammal_animal | Mouse | 2018 | WGS | - | - |
S_SRP216837.SRR9861692 | Mammal_animal | Mouse | 2018 | WGS | - | - |
S_SRP216837.SRR9861700 | Mammal_animal | Mouse | 2018 | WGS | - | - |
S_SRP216837.SRR9861701 | Mammal_animal | Mouse | 2018 | WGS | - | - |
S_SRP216837.SRR9861702 | Mammal_animal | Mouse | 2017 | WGS | - | - |
S_SRP216837.SRR9861703 | Mammal_animal | Mouse | 2017 | WGS | - | - |
S_SRP216837.SRR9861705 | Mammal_animal | Mouse | 2017 | WGS | - | - |
S_SRP216837.SRR9861706 | Mammal_animal | Mouse | 2017 | WGS | - | - |
S_SRP216837.SRR9861066 | Mammal_animal | Mouse | 2018 | WGS | - | - |
S_SRP216837.SRR9861067 | Mammal_animal | Mouse | 2018 | WGS | - | - |
S_SRP216837.SRR9861068 | Mammal_animal | Mouse | 2018 | WGS | - | - |
S_SRP216837.SRR9861069 | Mammal_animal | Mouse | 2018 | WGS | - | - |
S_SRP216837.SRR9861070 | Mammal_animal | Mouse | 2018 | WGS | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010