SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_SRP252731.SRR11304775 | Non_mammal_animal | Fish | 2019 | 16S V3-V4 | - | - |
S_SRP252731.SRR11304776 | Non_mammal_animal | Fish | 2019 | 16S V3-V4 | - | - |
S_SRP252731.SRR11304773 | Non_mammal_animal | Fish | 2019 | 16S V3-V4 | - | - |
S_SRP252731.SRR11304772 | Non_mammal_animal | Fish | 2019 | 16S V3-V4 | - | - |
S_SRP252731.SRR11304771 | Non_mammal_animal | Fish | 2019 | 16S V3-V4 | - | - |
S_SRP252731.SRR11304770 | Non_mammal_animal | Fish | 2019 | 16S V3-V4 | - | - |
S_SRP252731.SRR11304769 | Non_mammal_animal | Fish | 2019 | 16S V3-V4 | - | - |
S_SRP252731.SRR11304768 | Non_mammal_animal | Fish | 2019 | 16S V3-V4 | - | - |
S_SRP252731.SRR11304767 | Non_mammal_animal | Fish | 2019 | 16S V3-V4 | - | - |
S_SRP252731.SRR11304774 | Non_mammal_animal | Fish | 2019 | 16S V3-V4 | - | - |
S_SRP252731.SRR11304766 | Non_mammal_animal | Fish | 2019 | 16S V3-V4 | - | - |
S_SRP252731.SRR11304765 | Non_mammal_animal | Fish | 2019 | 16S V3-V4 | - | - |
S_SRP252731.SRR11304764 | Non_mammal_animal | Fish | 2019 | 16S V3-V4 | - | - |
S_SRP252731.SRR11304763 | Non_mammal_animal | Fish | 2019 | 16S V3-V4 | - | - |
S_SRP252731.SRR11304761 | Non_mammal_animal | Fish | 2019 | 16S V3-V4 | - | - |
S_SRP252731.SRR11304760 | Non_mammal_animal | Fish | 2019 | 16S V3-V4 | - | - |
S_SRP252731.SRR11304758 | Non_mammal_animal | Fish | 2019 | 16S V3-V4 | - | - |
S_SRP252731.SRR11304759 | Non_mammal_animal | Fish | 2019 | 16S V3-V4 | - | - |
S_SRP252731.SRR11304757 | Non_mammal_animal | Fish | 2019 | 16S V3-V4 | - | - |
S_SRP252731.SRR11304756 | Non_mammal_animal | Fish | 2019 | 16S V3-V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010