SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_SRP281595.SRR12610857 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610856 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610855 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610854 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610853 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610852 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610851 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610850 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610849 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610848 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610847 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610846 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610845 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610844 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610843 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610842 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610841 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610840 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610839 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010