SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_SRP293629.SRR13102994 | Mammal_animal | Mouse | 2016 | 16S V3 | - | - |
S_SRP293629.SRR13102995 | Mammal_animal | Mouse | 2019 | 16S V3 | - | - |
S_SRP293629.SRR13102996 | Mammal_animal | Mouse | 2019 | 16S V3 | - | - |
S_SRP293629.SRR13102997 | Mammal_animal | Mouse | 2015 | 16S V3 | - | - |
S_SRP293629.SRR13102998 | Mammal_animal | Mouse | 2019 | 16S V3 | - | - |
S_SRP293629.SRR13102999 | Mammal_animal | Mouse | 2019 | 16S V3 | - | - |
S_SRP293629.SRR13103002 | Mammal_animal | Mouse | 2019 | 16S V3 | - | - |
S_SRP293629.SRR13103003 | Mammal_animal | Mouse | 2019 | 16S V3 | - | - |
S_SRP293629.SRR13103004 | Mammal_animal | Mouse | 2019 | 16S V3 | - | - |
S_SRP293629.SRR13103005 | Mammal_animal | Mouse | 2019 | 16S V3 | - | - |
S_SRP293629.SRR13103006 | Mammal_animal | Mouse | 2019 | 16S V3 | - | - |
S_SRP293629.SRR13103007 | Mammal_animal | Mouse | 2019 | 16S V3 | - | - |
S_SRP293629.SRR13103008 | Mammal_animal | Mouse | 2015 | 16S V3 | - | - |
S_SRP293629.SRR13103009 | Mammal_animal | Mouse | 2015 | 16S V3 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010