View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 530361
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1841.F05439 Skin Skin 2007 16S V4 - -
S_1841.F05441 Skin Skin 2007 16S V4 - -
S_1841.F05442 Skin Skin 2007 16S V4 - -
S_1841.F05443 Skin Skin 2007 16S V4 - -
S_1841.F05444 Skin Skin 2007 16S V4 - -
S_1841.F05445 Skin Skin 2007 16S V4 - -
S_1841.F05446 Skin Skin 2007 16S V4 - -
S_1841.F05447 Skin Skin 2007 16S V4 - -
S_1841.F05448 Skin Skin 2007 16S V4 - -
S_1841.F05449 Skin Skin 2007 16S V4 - -
S_1841.F05450 Skin Skin 2007 16S V4 - -
S_1841.F05451 Skin Skin 2007 16S V4 - -
S_1841.F05452 Skin Skin 2007 16S V4 - -
S_1841.F05453 Skin Skin 2007 16S V4 - -
S_1841.F05454 Skin Skin 2007 16S V4 - -
S_1841.F05455 Skin Skin 2007 16S V4 - -
S_1841.F05456 Skin Skin 2007 16S V4 - -
S_1841.F05457 Skin Skin 2007 16S V4 - -
S_1841.F05458 Skin Skin 2007 16S V4 - -
S_1841.F05461 Skin Skin 2007 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010