View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 530361
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1841.F05003 Skin Skin 2007 16S V4 - -
S_1841.F05004 Skin Skin 2007 16S V4 - -
S_1841.F05006 Skin Skin 2007 16S V4 - -
S_1841.F05008 Skin Skin 2007 16S V4 - -
S_1841.F05009 Skin Skin 2007 16S V4 - -
S_1841.F05012 Skin Skin 2007 16S V4 - -
S_1841.F05021 Skin Skin 2007 16S V4 - -
S_1841.F05024 Skin Skin 2007 16S V4 - -
S_1841.F05025 Skin Skin 2007 16S V4 - -
S_1841.F05028 Skin Skin 2007 16S V4 - -
S_1841.F05029 Skin Skin 2007 16S V4 - -
S_1841.F05030 Skin Skin 2007 16S V4 - -
S_1841.F05031 Skin Skin 2007 16S V4 - -
S_1841.F05033 Skin Skin 2007 16S V4 - -
S_1841.F05034 Skin Skin 2007 16S V4 - -
S_1841.F05036 Skin Skin 2007 16S V4 - -
S_1841.F05038 Skin Skin 2007 16S V4 - -
S_1841.F05039 Skin Skin 2007 16S V4 - -
S_1841.F05041 Skin Skin 2007 16S V4 - -
S_1841.F05043 Skin Skin 2007 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010