View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 530361
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11757.G445224174 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224175 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224176 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224177 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224178 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224179 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224180 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224182 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224183 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224188 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224189 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224190 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224191 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224192 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224193 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224194 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224195 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224196 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224198 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224199 Gut UBERON:feces 2018 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010