View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 193690
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1841.G10026 Gut Gut 2007 16S V4 - -
S_1841.G10031 Gut Gut 2007 16S V4 - -
S_1841.G10032 Gut Gut 2007 16S V4 - -
S_1841.G10034 Gut Gut 2007 16S V4 - -
S_1841.G10082 Gut Gut 2007 16S V4 - -
S_1841.G10100 Gut Gut 2007 16S V4 - -
S_1841.G10101 Gut Gut 2007 16S V4 - -
S_1841.G10102 Gut Gut 2007 16S V4 - -
S_1841.G10103 Gut Gut 2007 16S V4 - -
S_1841.G10104 Gut Gut 2007 16S V4 - -
S_1841.G10105 Gut Gut 2007 16S V4 - -
S_1841.G10106 Gut Gut 2007 16S V4 - -
S_1841.G10107 Gut Gut 2007 16S V4 - -
S_1841.G10108 Gut Gut 2007 16S V4 - -
S_1841.G10109 Gut Gut 2007 16S V4 - -
S_1841.G10111 Gut Gut 2007 16S V4 - -
S_1841.G10112 Gut Gut 2007 16S V4 - -
S_1841.G10113 Gut Gut 2007 16S V4 - -
S_1841.G10115 Gut Gut 2007 16S V4 - -
S_1841.G10116 Gut Gut 2007 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010