View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 8368
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_723.IC4.S1.L3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.15802 1.72859
S_723.IC4.S2.G3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.18505 0.00000
S_723.IC4.S2.L3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.17118 9.42031
S_723.IC4.S3.G3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.18220 0.00000
S_723.IC4.S3.L3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.15542 5.20061
S_889.25May.1 Marine Marine 2011 16S V4 0.14047 0.00000
S_889.25May.2 Marine Marine 2011 16S V4 0.12686 1.70062
S_889.25May.3 Marine Marine 2011 16S V4 0.11367 0.00000
S_889.25May.4 Marine Marine 2011 16S V4 0.13272 4.17579
S_889.26May.1 Marine Marine 2011 16S V4 0.14038 2.50514
S_889.26May.2 Marine Marine 2011 16S V4 0.13518 0.83636
S_889.26May.3 Marine Marine 2011 16S V4 0.13897 1.65102
S_889.26May.4 Marine Marine 2011 16S V4 0.14998 0.00000
S_1222.2B2.5.6.06 Marine Marine 2011 16S V4 0.12725 10.02970
S_1222.B1.5.10.06 Marine Marine 2011 16S V4 0.16655 0.89793
S_1222.B1.5.11.06 Marine Marine 2011 16S V4 0.16075 0.00000
S_1222.B1.5.12.06 Marine Marine 2011 16S V4 0.15438 1.70097
S_1222.B1.5.13.06 Marine Marine 2011 16S V4 0.16093 0.00000
S_1222.B1.5.14.06 Marine Marine 2011 16S V4 0.14104 2.71871
S_1222.B1.5.15.06 Marine Marine 2011 16S V4 0.14865 4.42401


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010