View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 8368
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1222.B2.5.9.06 Marine Marine 2011 16S V4 0.10169 10.92950
S_1222.B3.5.10.06 Marine Marine 2011 16S V4 0.16184 0.00000
S_1222.B3.5.11.06 Marine Marine 2011 16S V4 0.17821 0.90122
S_1222.B3.5.12.06 Marine Marine 2011 16S V4 0.15709 0.89102
S_1222.B3.5.13.06 Marine Marine 2011 16S V4 0.16051 0.00000
S_1222.B3.5.15.06 Marine Marine 2011 16S V4 0.15400 0.89167
S_1222.B3.5.16.06 Marine Marine 2011 16S V4 0.14001 3.57699
S_1222.B3.5.17.06 Marine Marine 2011 16S V4 0.15133 3.50463
S_1222.B3.5.19.06 Marine Marine 2011 16S V4 0.14795 0.90210
S_1222.B3.5.21.06 Marine Marine 2011 16S V4 0.14172 1.79468
S_1222.B3.5.8.06 Marine Marine 2011 16S V4 0.15636 1.79870
S_1222.B3.5.9.06 Marine Marine 2011 16S V4 0.15884 0.90044
S_1222.B4.5.12.06 Marine Marine 2011 16S V4 0.17292 19.60250
S_1222.B4.5.16.06 Marine Marine 2011 16S V4 0.16600 9.85689
S_1222.B4.5.7.06 Marine Marine 2011 16S V4 0.16365 5.43123
S_1222.B4.5.8.06 Marine Marine 2011 16S V4 0.13212 15.42460
S_1222.B4.5.9.06 Marine Marine 2011 16S V4 0.18188 1.76693
S_1222.B5.5.10.06 Marine Marine 2011 16S V4 0.18621 2.62891
S_1222.B5.5.12.06 Marine Marine 2011 16S V4 0.15258 8.10106
S_1222.B5.5.13.06 Marine Marine 2011 16S V4 0.18103 0.90295


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010