View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 27180
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1032.73.20MB Oral Oral 2012 16S V4 - -
S_1032.73.21MB Oral Oral 2012 16S V4 - -
S_1032.73.22MB Oral Oral 2012 16S V4 - -
S_1032.73.23MB Oral Oral 2012 16S V4 - -
S_1032.73.24MB Oral Oral 2012 16S V4 - -
S_1032.73.25MB Oral Oral 2012 16S V4 - -
S_1032.73.26MB Oral Oral 2012 16S V4 - -
S_1032.73.27MB Oral Oral 2012 16S V4 - -
S_1032.73.28MB Oral Oral 2012 16S V4 - -
S_1032.73.29MB Oral Oral 2012 16S V4 - -
S_1032.73.2MB Oral Oral 2012 16S V4 - -
S_1032.73.30MB Oral Oral 2012 16S V4 - -
S_1032.73.31MB Oral Oral 2012 16S V4 - -
S_1032.73.3MB Oral Oral 2012 16S V4 - -
S_1032.73.4MB Oral Oral 2012 16S V4 - -
S_1032.73.6MB Oral Oral 2012 16S V4 - -
S_1032.73.7MB Oral Oral 2012 16S V4 - -
S_1032.73.8MB Oral Oral 2012 16S V4 - -
S_1032.73.9MB Oral Oral 2012 16S V4 - -
S_1032.73.BM Oral Oral 2012 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010