View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 27180
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10894.CH187 Oral Oral 2014 16S V4 - -
S_10894.CH1870 Oral Oral 2014 16S V4 - -
S_10894.CH1871 Oral Oral 2014 16S V4 - -
S_10894.CH1874 Oral Oral 2014 16S V4 - -
S_10894.CH1875 Oral Oral 2014 16S V4 - -
S_10894.CH1878 Oral Oral 2014 16S V4 - -
S_10894.CH1879 Oral Oral 2014 16S V4 - -
S_10894.CH1882 Oral Oral 2014 16S V4 - -
S_10894.CH1883 Oral Oral 2014 16S V4 - -
S_10894.CH1886 Oral Oral 2014 16S V4 - -
S_10894.CH1887 Oral Oral 2014 16S V4 - -
S_10894.CH1890 Oral Oral 2014 16S V4 - -
S_10894.CH1891 Oral Oral 2014 16S V4 - -
S_10894.CH1894 Oral Oral 2014 16S V4 - -
S_10894.CH1895 Oral Oral 2014 16S V4 - -
S_10894.CH1899 Oral Oral 2014 16S V4 - -
S_10894.CH1902 Oral Oral 2014 16S V4 - -
S_10894.CH1903 Oral Oral 2014 16S V4 - -
S_10894.CH1906 Oral Oral 2014 16S V4 - -
S_10894.CH1907 Oral Oral 2014 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010