SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_1841.T20083 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.T20084 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.T20087 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.T20090 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.T20092 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.T20095 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.T20098 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.T20194 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.T20201 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.T20202 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.T20203 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.T20204 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.T20205 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.T20206 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.T20207 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.T20208 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.T20209 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.T20211 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.T20212 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.T20213 | Oral | Oral | 2007 | 16S V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010