View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 17611
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11116.U503A61.1197649 Soil NA 2011 16S V4 - -
S_11116.U503A62.1197624 Soil NA 2011 16S V4 - -
S_11116.U503A63.1197838 Soil NA 2011 16S V4 - -
S_11116.U505A61.1198401 Soil NA 2011 16S V4 - -
S_11116.U505A62.1194362 Soil NA 2011 16S V4 - -
S_11116.U505A63.1197722 Soil NA 2011 16S V4 - -
S_11116.U507A61.1193888 Soil NA 2011 16S V4 - -
S_11116.U507A62.1195359 Soil NA 2011 16S V4 - -
S_11116.U507A63.1196282 Soil NA 2011 16S V4 - -
S_11116.U509A61.1195225 Soil NA 2011 16S V4 - -
S_11116.U509A62.1196583 Soil NA 2011 16S V4 - -
S_11116.U509A63.1194069 Soil NA 2011 16S V4 - -
S_11116.U511A61.1194907 Soil NA 2011 16S V4 - -
S_11116.U511A62.1196986 Soil NA 2011 16S V4 - -
S_11116.U511A63.1196925 Soil NA 2011 16S V4 - -
S_11116.U513A61.1197809 Soil NA 2011 16S V4 - -
S_11116.U513A62.1197593 Soil NA 2011 16S V4 - -
S_11116.U513A63.1197574 Soil NA 2011 16S V4 - -
S_11116.U515A61.1197599 Soil NA 2011 16S V4 - -
S_11116.U515A62.1194950 Soil NA 2011 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010