View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 17611
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11116.U515A63.1198184 Soil NA 2011 16S V4 - -
S_11116.U517A61.1197465 Soil NA 2011 16S V4 - -
S_11116.U517A62.1194579 Soil NA 2011 16S V4 - -
S_11116.U517A63.1197818 Soil NA 2011 16S V4 - -
S_11116.U519A61.1194160 Soil NA 2011 16S V4 - -
S_11116.U519A62.1194165 Soil NA 2011 16S V4 - -
S_11116.U519A63.1195852 Soil NA 2011 16S V4 - -
S_11116.U521A61.1194655 Soil NA 2011 16S V4 - -
S_11116.U521A62.1197107 Soil NA 2011 16S V4 - -
S_11116.U521A63.1194477 Soil NA 2011 16S V4 - -
S_11116.U523A61.1195268 Soil NA 2011 16S V4 - -
S_11116.U523A62.1196461 Soil NA 2011 16S V4 - -
S_11116.U523A63.1197351 Soil NA 2011 16S V4 - -
S_11116.U525A61.1196432 Soil NA 2011 16S V4 - -
S_11116.U525A62.1194503 Soil NA 2011 16S V4 - -
S_11116.U525A63.1196984 Soil NA 2011 16S V4 - -
S_11116.U527A61.1196219 Soil NA 2011 16S V4 - -
S_11116.U527A62.1194080 Soil NA 2011 16S V4 - -
S_11116.U527A63.1195948 Soil NA 2011 16S V4 - -
S_11116.U529A61.1197567 Soil NA 2011 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010