SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10515.SCC3 | soil | Temperate_grassland_biome | 2019 | 16S V4 | - | - |
S_10515.SCD1 | soil | Temperate_grassland_biome | 2019 | 16S V4 | - | - |
S_10515.SCD2 | soil | Temperate_grassland_biome | 2019 | 16S V4 | - | - |
S_10515.SCD3 | soil | Temperate_grassland_biome | 2019 | 16S V4 | - | - |
S_10515.SCGn1 | soil | Temperate_grassland_biome | 2019 | 16S V4 | - | - |
S_10515.SCGn2 | soil | Temperate_grassland_biome | 2019 | 16S V4 | - | - |
S_10515.SCGn3 | soil | Temperate_grassland_biome | 2019 | 16S V4 | - | - |
S_10515.SCGp1 | soil | Temperate_grassland_biome | 2019 | 16S V4 | - | - |
S_10515.SCGp2 | soil | Temperate_grassland_biome | 2019 | 16S V4 | - | - |
S_10515.SCGp3 | soil | Temperate_grassland_biome | 2019 | 16S V4 | - | - |
S_10515.SCW1 | soil | Temperate_grassland_biome | 2019 | 16S V4 | - | - |
S_10515.SCW2 | soil | Temperate_grassland_biome | 2019 | 16S V4 | - | - |
S_10515.SCW3 | soil | Temperate_grassland_biome | 2019 | 16S V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010