SampleID | Type | Habitat | Year | MNS1 | MAS2 | MFI3 |
---|---|---|---|---|---|---|
S_104.Abi | Soil | Soil | 2010 | 0.06031 | 25.05690 | - |
S_104.Abi2 | Soil | Soil | 2010 | 0.08852 | 17.95170 | - |
S_104.Abi3 | Soil | Soil | 2010 | 0.06710 | 22.13280 | - |
S_104.AF | Soil | Soil | 2010 | 0.09011 | 15.24830 | - |
S_104.Ayl | Soil | Soil | 2010 | 0.06004 | 20.22120 | - |
S_104.Byl1 | Soil | Soil | 2010 | 0.08060 | 15.45240 | - |
S_104.Byl2 | Soil | Soil | 2010 | 0.08285 | 18.23280 | - |
S_104.DL2 | Soil | Soil | 2010 | 0.08383 | 15.42050 | - |
S_104.DL3 | Soil | Soil | 2010 | 0.07780 | 14.47880 | - |
S_104.H3 | Soil | Soil | 2010 | 0.05864 | 26.76090 | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010
3MFI (Microbiome Focus Index): MFI = MNS * MAS (if MNS ≥ 0.12 and MAS ≥ 10) or - (if MNS < 0.12 or MAS < 10)