SampleID | Type | Habitat | Year | MNS1 | MAS2 | MFI3 |
---|---|---|---|---|---|---|
S_94.PH5 | Soil | Soil | 2010 | 0.15734 | 0.00000 | - |
S_94.PH6 | Soil | Soil | 2010 | 0.17625 | 4.19183 | - |
S_94.PH7 | Soil | Soil | 2010 | 0.15590 | 0.83181 | - |
S_316.CU3090 | Mammal_animal | Dog | 2010 | 0.16282 | 0.00000 | - |
S_316.CU3099 | Mammal_animal | Dog | 2010 | 0.15663 | 0.00000 | - |
S_316.CU3102 | Mammal_animal | Dog | 2010 | 0.17225 | 0.00000 | - |
S_316.CU3103 | Mammal_animal | Dog | 2010 | 0.17020 | 0.00000 | - |
S_316.CU3167 | Mammal_animal | Dog | 2010 | 0.15763 | 13.18660 | 2.07859 |
S_316.CU3174 | Mammal_animal | Dog | 2010 | 0.16223 | 0.00000 | - |
S_316.CU3177 | Mammal_animal | Dog | 2010 | 0.17069 | 12.39100 | 2.11501 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010
3MFI (Microbiome Focus Index): MFI = MNS * MAS (if MNS ≥ 0.12 and MAS ≥ 10) or - (if MNS < 0.12 or MAS < 10)