SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_1841.CUGCON00 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.CUGCON01 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.CUGCON02 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.CUGCON03 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.CUGCON04 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.CUGCON05 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtB2.g.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtB34.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtB35.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtB37.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtB38.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtB39.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtB4.g.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtB40.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtB41.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtB6.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtB6.2 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtBS2.g.2 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtBS35.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtBS36.1 | Gut | Gut | 2007 | 16S V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010