#Database_OTU	Count	Abundance	Taxonomy
199476	10	0.000958106	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_199476
182343	12	0.000191621	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_182343
182289	8	0.000127748	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_182289
331717	1	1.91621e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; acidifaciens; otu_331717
105287	2	3.19369e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_105287
198990	18	0.00172459	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_198990
181797	20	0.00191621	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_181797
181903	30	0.000958106	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_181903
181853	14	0.000223558	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_181853
4414478	6	0.000143716	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_4414478
4087649	3	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_4087649
182354	12	0.000383243	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_182354
177349	3	0.000287432	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_177349
181858	12	0.000287432	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_181858
204681	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_204681
181864	13	0.00124554	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_181864
181914	5	0.000119763	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminiclostridium; Unclassified; otu_181914
199549	3	0.000287432	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_199549
2439770	1	1.59684e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Subdoligranulum; Unclassified; otu_2439770
181931	26	0.000415179	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Subdoligranulum; Unclassified; otu_181931
182431	3	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_182431
4387250	1	1.91621e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; ovatus; otu_4387250
4392196	16	0.00153297	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_4392196
199568	3	7.1858e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium; Unclassified; otu_199568
176885	19	0.0018204	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_176885
548587	4	0.000127748	Bacteria; Firmicutes; Erysipelotrichia; Erysipelotrichales; Erysipelotrichaceae; Eubacterium; dolichum; otu_548587
105440	2	0.000191621	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_105440
2943548	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_2943548
2272791	1	2.39527e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium; Unclassified; otu_2272791
176954	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_176954
181899	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_181899
199643	10	0.000958106	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_199643
181960	12	0.000287432	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_181960
360015	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; gnavus; otu_360015
199701	12	0.000287432	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium; Unclassified; otu_199701
177463	7	0.000111779	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_177463
199702	13	0.000311385	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_199702
182514	14	0.00134135	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_182514
177466	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; Unclassified; otu_177466
178022	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; gnavus; otu_178022
2123717	2	0.000191621	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_2123717
177530	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_177530
331902	25	0.000798422	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_331902
327298	9	0.000431148	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium; Unclassified; otu_327298
3438642	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; Unclassified; otu_3438642
181984	10	0.000239527	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_181984
181990	2	0.000191621	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Dorea; Unclassified; otu_181990
182491	3	0.000287432	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Fusicatenibacter; Unclassified; otu_182491
331912	27	0.000862296	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_331912
178042	39	0.000622769	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Subdoligranulum; Unclassified; otu_178042
183044	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_183044
176994	15	0.000479053	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_176994
554303	2	6.38738e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_554303
177552	10	0.000958106	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_177552
182497	24	0.000383243	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Eubacterium; Unclassified; otu_182497
183048	140	0.00335337	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_183048
199692	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; Unclassified; otu_199692
4370229	1	2.39527e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium; Unclassified; otu_4370229
354563	1	4.79053e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium; Unclassified; otu_354563
183054	5	0.000479053	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Pseudobutyrivibrio; Unclassified; otu_183054
183049	142	0.00340128	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_183049
178056	16	0.000383243	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_178056
183057	23	0.000367274	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_183057
182613	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Pseudobutyrivibrio; Unclassified; otu_182613
780650	1	2.39527e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium; Unclassified; otu_780650
183064	6	0.000574864	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_183064
182609	12	0.000287432	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_182609
183116	5	0.000159684	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminiclostridium; Unclassified; otu_183116
4364747	7	0.000167669	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridiaceae_Group; Unclassified; otu_4364747
199761	13	0.000415179	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_199761
1601633	2	0.000191621	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Dorea; Unclassified; otu_1601633
182574	21	0.000670674	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_182574
183075	4	0.000383243	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Fusicatenibacter; Unclassified; otu_183075
304758	1	9.58106e-06	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Sarcina; Unclassified; otu_304758
177581	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Fusicatenibacter; Unclassified; otu_177581
178081	64	0.00102198	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Subdoligranulum; Unclassified; otu_178081
177626	10	0.000159684	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Dorea; Unclassified; otu_177626
182577	1	2.39527e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_182577
178142	1	3.19369e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_178142
183087	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_183087
183093	4	0.000127748	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_183093
182643	22	0.000526959	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium; Unclassified; otu_182643
183089	10	0.000239527	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium; Unclassified; otu_183089
304777	15	0.00035929	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Oscillospira; Unclassified; otu_304777
178151	4	0.000383243	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_178151
730906	1	3.19369e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminiclostridium; Unclassified; otu_730906
304779	1	4.79053e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium; perfringens; otu_304779
178146	14	0.000223558	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_178146
183147	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Pseudobutyrivibrio; Unclassified; otu_183147
4437515	12	0.000383243	Bacteria; Firmicutes; Negativicutes; Selenomonadales; Veillonellaceae; Dialister; invisus; otu_4437515
182702	18	0.00172459	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_182702
183162	33	0.000790438	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Oscillospira; Unclassified; otu_183162
2318497	4	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium; Unclassified; otu_2318497
4338156	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_4338156
177670	3	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_177670
260410	2	3.83243e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_260410
183169	1	2.39527e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_183169
210542	8	0.000127748	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospira; Unclassified; otu_210542
177732	1	2.39527e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_177732
4370362	19	0.0003034	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Subdoligranulum; Unclassified; otu_4370362
86170	10	0.000239527	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_86170
825808	566	0.0180763	Bacteria; Actinobacteria; Actinobacteria; Bifidobacteriales; Bifidobacteriaceae; Bifidobacterium; Unclassified; otu_825808
4342682	10	0.000239527	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_4342682
177740	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; producta; otu_177740
4392549	2	4.79053e-05	Bacteria; Firmicutes; Bacilli; Lactobacillales; Streptococcaceae; Streptococcus; Unclassified; otu_4392549
1624383	135	0.00215574	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospira; Unclassified; otu_1624383
4343184	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_4343184
178238	2	3.19369e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_178238
3439402	3	5.74864e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_3439402
753638	38	0.0012136	Bacteria; Firmicutes; Negativicutes; Selenomonadales; Veillonellaceae; Dialister; Unclassified; otu_753638
4039230	35	0.000558895	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospira; Unclassified; otu_4039230
360311	9	0.000862296	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_360311
182753	4	0.000383243	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Fusicatenibacter; Unclassified; otu_182753
1602307	27	0.000646722	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Alcaligenaceae; Sutterella; Unclassified; otu_1602307
177754	4	6.38738e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_177754
1147925	1	9.58106e-06	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium; Unclassified; otu_1147925
177760	11	0.000175653	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_177760
132892	3	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_132892
183308	11	0.00105392	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_183308
182766	2	0.000191621	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_182766
1630017	10	0.000319369	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_1630017
299837	16	0.000383243	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_299837
183340	5	0.000479053	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_183340
210647	42	0.00402405	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_210647
177792	23	0.000734548	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Subdoligranulum; Unclassified; otu_177792
4416025	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; gnavus; otu_4416025
183401	4	0.000383243	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Fusicatenibacter; Unclassified; otu_183401
178352	2	0.000191621	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_178352
4443172	1	2.39527e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_4443172
182799	171	0.0027306	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospira; Unclassified; otu_182799
178299	4	0.000127748	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_178299
182861	4	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium; Unclassified; otu_182861
4388174	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; gnavus; otu_4388174
177859	5	0.000479053	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_177859
182920	2	3.19369e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Subdoligranulum; Unclassified; otu_182920
355424	10	0.000319369	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_355424
3943186	233	0.0223239	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnobacterium; Unclassified; otu_3943186
182874	1	1.91621e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_182874
183425	9	0.000862296	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_183425
1895780	3	0.000287432	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_1895780
182882	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; gnavus; otu_182882
182933	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_182933
360392	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_360392
2922355	2	4.79053e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium; Unclassified; otu_2922355
183385	20	0.000638738	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_183385
177941	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_177941
3294726	15	0.00035929	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_3294726
184000	2	4.79053e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_184000
178452	3	0.000287432	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_178452
3765807	2	4.79053e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_3765807
532521	1	4.79053e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Peptostreptococcaceae; Peptostreptococcus; anaerobius; otu_532521
111446	6	0.000574864	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Fusicatenibacter; Unclassified; otu_111446
183460	28	0.000447116	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Subdoligranulum; Unclassified; otu_183460
178462	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_178462
183457	5	0.000159684	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_183457
178513	24	0.000766485	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Eisenbergiella; Unclassified; otu_178513
179014	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Dorea; Unclassified; otu_179014
178517	15	0.00143716	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_178517
4415649	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_4415649
183469	22	0.000702611	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_183469
332846	3	4.79053e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_332846
182980	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnobacterium; Unclassified; otu_182980
1992	1	1.91621e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_1992
177979	2	0.000191621	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_177979
184036	5	0.000159684	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_184036
182986	13	0.000311385	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_182986
177987	116	0.00185234	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospira; Unclassified; otu_177987
184037	10	0.000958106	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Anaerostipes; Unclassified; otu_184037
4366173	1	2.39527e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_4366173
4072210	4	0.000383243	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_4072210
182989	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_182989
183495	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; gnavus; otu_183495
183601	6	0.000574864	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_183601
184046	14	0.00134135	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_184046
3589405	15	0.000239527	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_3589405
4072222	3	7.1858e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_4072222
183556	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Fusicatenibacter; Unclassified; otu_183556
228556	9	0.000862296	Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Enterobacter; Unclassified; otu_228556
179107	3	0.000287432	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_179107
178559	1	1.59684e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_178559
4371300	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_4371300
3069023	12	0.00114973	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_3069023
179116	16	0.000383243	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Oscillospira; Unclassified; otu_179116
179067	1	3.19369e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_179067
183573	27	0.000431148	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Subdoligranulum; Unclassified; otu_183573
179124	4	0.000383243	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Fusicatenibacter; Unclassified; otu_179124
1076557	1	1.91621e-05	Bacteria; Firmicutes; Bacilli; Lactobacillales; Streptococcaceae; Streptococcus; Unclassified; otu_1076557
3244992	15	0.00035929	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_3244992
178627	3	0.000287432	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_178627
4343631	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; gnavus; otu_4343631
178629	2	3.19369e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_178629
134265	2	4.79053e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; Unclassified; otu_134265
576975	22	0.00210783	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; producta; otu_576975
360660	2	0.000191621	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_360660
178701	11	0.000263479	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_178701
179151	4	0.000383243	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Dorea; Unclassified; otu_179151
183651	15	0.00143716	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_183651
4289139	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_4289139
1696853	1	2.39527e-05	Bacteria; Firmicutes; Bacilli; Lactobacillales; Carnobacteriaceae; Granulicatella; adiacens; otu_1696853
305841	6	0.000574864	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Fusicatenibacter; Unclassified; otu_305841
3301064	3	0.000287432	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Dorea; Unclassified; otu_3301064
183703	14	0.000447116	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminiclostridium; Unclassified; otu_183703
184211	1	3.19369e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_184211
183656	1	9.58106e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_183656
