#Database_OTU	Count	Abundance	Taxonomy
338754	1	6.14711e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_338754
177859	3	0.000184413	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_177859
195004	1	1.53678e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Unclassified;	Unclassified;	Unclassified;	otu_195004
354850	4	0.000245884	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_354850
294262	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_294262
366386	3	0.000184413	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Dorea;	Unclassified;	otu_366386
221784	3	0.000184413	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_221784
182874	9	0.00027662	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_182874
4435400	3	0.000184413	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnoclostridium;	Unclassified;	otu_4435400
194471	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Subdoligranulum;	Unclassified;	otu_194471
189517	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_189517
166848	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Dorea;	Unclassified;	otu_166848
194534	6	0.000184413	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	Unclassified;	otu_194534
310574	4	0.000245884	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_310574
311078	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Coprococcus;	Unclassified;	otu_311078
577170	462	0.0283996	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_577170
4347159	1042	0.0160132	Bacteria;	Actinobacteria;	Actinobacteria;	Bifidobacteriales;	Bifidobacteriaceae;	Bifidobacterium;	adolescentis;	otu_4347159
178513	12	0.000737653	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Eisenbergiella;	Unclassified;	otu_178513
4357811	14	0.000430297	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_4357811
179014	265	0.0162898	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Dorea;	Unclassified;	otu_179014
72820	150	0.00307355	Bacteria;	Actinobacteria;	Actinobacteria;	Bifidobacteriales;	Bifidobacteriaceae;	Bifidobacterium;	longum;	otu_72820
3940440	41	0.00252031	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_3940440
4103317	3	4.61033e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	ovatus;	otu_4103317
194557	2	0.000122942	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Coprococcus;	Unclassified;	otu_194557
95502	2	0.000122942	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Oscillospira;	Unclassified;	otu_95502
1910658	1	6.14711e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Porphyromonadaceae;	Coprobacter;	Unclassified;	otu_1910658
183480	168	0.0103271	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_183480
332778	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_332778
2920309	1	6.14711e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_2920309
178478	17	0.00104501	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_178478
344430	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	prausnitzii;	otu_344430
182986	3	9.22066e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	prausnitzii;	otu_182986
184037	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Anaerostipes;	Unclassified;	otu_184037
183604	3	0.000184413	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_183604
179055	2	0.000122942	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Coprococcus;	Unclassified;	otu_179055
189651	16	0.000983537	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_189651
4447072	40	0.000614711	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_4447072
194597	2	0.000122942	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_194597
3430935	2	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	prausnitzii;	otu_3430935
184114	6	0.000184413	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Subdoligranulum;	Unclassified;	otu_184114
178559	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Coprococcus;	Unclassified;	otu_178559
195203	66	0.00405709	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_195203
366633	4	0.000245884	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_366633
566243	3	3.68826e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	Unclassified;	otu_566243
195157	1	6.14711e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_195157
194667	1	6.14711e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_194667
194672	23	0.000706917	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	Unclassified;	otu_194672
587933	2	3.07355e-05	Bacteria;	Firmicutes;	Erysipelotrichia;	Erysipelotrichales;	Erysipelotrichaceae;	Coprobacillus;	Unclassified;	otu_587933
798581	633	0.0389112	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	bromii;	otu_798581
367213	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Subdoligranulum;	Unclassified;	otu_367213
179200	1	3.07355e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminiclostridium;	Unclassified;	otu_179200
1944498	21	0.000645446	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_1944498
339494	30	0.00184413	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	prausnitzii;	otu_339494
168071	11	0.000676182	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_168071
522025	2	4.09807e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_522025
360636	1	6.14711e-05	Bacteria;	Firmicutes;	Erysipelotrichia;	Erysipelotrichales;	Erysipelotrichaceae;	Erysipelotrichaceae_Group;	Unclassified;	otu_360636
183662	8	7.02526e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_183662
183708	2	0.000122942	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_183708
178713	461	0.0141691	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Eubacterium;	Unclassified;	otu_178713
295053	127	0.00390341	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	Unclassified;	otu_295053
367232	1	3.07355e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	prausnitzii;	otu_367232
356138	3	0.000184413	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Anaerostipes;	Unclassified;	otu_356138
184209	18	0.00027662	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_184209
189816	2	0.000122942	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_189816
4174963	23	0.00141383	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_4174963
3991008	10	0.000614711	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	prausnitzii;	otu_3991008
2582660	2	0.000122942	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_2582660
2035344	3	0.000184413	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_2035344
3021821	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Ruminococcus;	Unclassified;	otu_3021821
350091	11	0.000676182	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_350091
560336	167	0.0102657	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_560336
189797	4	0.000245884	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Coprococcus;	Unclassified;	otu_189797
195407	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Pseudobutyrivibrio;	Unclassified;	otu_195407
179319	3	0.000184413	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Dorea;	Unclassified;	otu_179319
289709	108	0.00331944	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	Unclassified;	otu_289709
189920	805	0.0494842	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_189920
183783	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	02d06;	Unclassified;	otu_183783
366797	11	0.000169045	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnoclostridium;	Unclassified;	otu_366797
211706	8	7.02526e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_211706
179279	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Ruminococcus;	gnavus;	otu_179279
2949328	1	3.07355e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_2949328
300374	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Oscillospira;	Unclassified;	otu_300374
4391262	52	0.000456642	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	Unclassified;	otu_4391262
189877	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_189877
289734	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_289734
339685	47	0.00144457	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptococcaceae;	Peptococcus;	Unclassified;	otu_339685
1906483	8	0.000491768	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_1906483
3366133	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Ruminococcus;	torques;	otu_3366133
178852	4	0.000245884	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Oscillospira;	Unclassified;	otu_178852
189937	1	3.07355e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	prausnitzii;	otu_189937
195444	2	0.000122942	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Ruminococcus;	gnavus;	otu_195444
194896	6	0.000368826	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Pseudobutyrivibrio;	Unclassified;	otu_194896
179408	12	0.000737653	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Ruminococcus;	Unclassified;	otu_179408
183864	20	0.00122942	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	prausnitzii;	otu_183864
178920	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Dorea;	Unclassified;	otu_178920
172777	1	6.14711e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_172777
4359220	1	6.14711e-05	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Veillonella;	dispar;	otu_4359220
207252	5	0.000307355	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Oscillospira;	Unclassified;	otu_207252
2876801	13	0.000799124	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	uniformis;	otu_2876801
848915	38	0.0023359	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Oscillospira;	Unclassified;	otu_848915
195466	11	0.000169045	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	S24_7;	S24_7_Group;	Unclassified;	otu_195466
842786	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Oscillospira;	Unclassified;	otu_842786
361365	1	6.14711e-05	Bacteria;	Firmicutes;	Erysipelotrichia;	Erysipelotrichales;	Erysipelotrichaceae;	Erysipelatoclostridium;	Unclassified;	otu_361365
183886	2	0.000122942	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_183886
145735	4	0.000245884	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Eubacterium;	Unclassified;	otu_145735
4352657	2	0.000122942	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_4352657
329313	7	0.000430297	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Roseburia;	Unclassified;	otu_329313
312140	3	0.000184413	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_312140
184512	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminiclostridium;	Unclassified;	otu_184512
323231	6	0.000368826	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_323231
196054	8	0.000491768	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnoclostridium;	Unclassified;	otu_196054
4337090	1	3.07355e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_4337090
345362	150	0.00922066	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	Unclassified;	otu_345362
357002	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Pseudobutyrivibrio;	Unclassified;	otu_357002
183973	2	0.000122942	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Coprococcus;	Unclassified;	otu_183973
367542	11	0.000676182	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	Unclassified;	otu_367542
161902	2	0.000122942	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Subdoligranulum;	Unclassified;	otu_161902
589277	117	0.00719211	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_589277
178984	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Coprococcus;	Unclassified;	otu_178984
4369878	2	0.000122942	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_4369878
328905	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Oscillospira;	Unclassified;	otu_328905
344947	16	0.000983537	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_344947
1508541	38	0.00116795	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_1508541
1952	5	7.68388e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Porphyromonadaceae;	Parabacteroides;	Unclassified;	otu_1952
350503	2	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_350503
307238	3	0.000184413	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Oscillospira;	Unclassified;	otu_307238
179615	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_179615
360995	2	0.000122942	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_360995
322835	3	0.000184413	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospira;	Unclassified;	otu_322835
593868	2	0.000122942	Bacteria;	Tenericutes;	Mollicutes;	RF39;	Unclassified;	Unclassified;	Unclassified;	otu_593868
174036	4	0.000245884	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_174036
534042	2	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptostreptococcaceae;	Terrisporobacter;	Unclassified;	otu_534042
527988	3	0.000184413	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Eubacteriaceae;	Anaerofustis;	Unclassified;	otu_527988
333886	2	0.000122942	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Christensenellaceae;	Christensenellaceae_Group;	Unclassified;	otu_333886
196219	16	0.000983537	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Porphyromonadaceae;	Parabacteroides;	Unclassified;	otu_196219
185141	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Subdoligranulum;	Unclassified;	otu_185141
311820	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_311820
195681	5	0.000307355	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Eubacterium;	Unclassified;	otu_195681
2689396	3	0.000184413	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	Unclassified;	otu_2689396
301184	3	9.22066e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	Unclassified;	otu_301184
516966	1	1.02452e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	vestibularis_salivarius;	otu_516966
1143045	1	6.14711e-05	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Veillonella;	dispar;	otu_1143045
185203	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Subdoligranulum;	Unclassified;	otu_185203
362078	214	0.0131548	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_362078
179649	1	3.07355e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	prausnitzii;	otu_179649
212532	6	0.000368826	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminiclostridium;	Unclassified;	otu_212532
368175	1	3.07355e-05	Bacteria;	Actinobacteria;	Coriobacteria;	Coriobacteriales;	Coriobacteriaceae;	Collinsella;	aerofaciens;	otu_368175
195801	2	0.000122942	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	prausnitzii;	otu_195801
4426051	3	0.000184413	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Ruminococcus;	gnavus;	otu_4426051
4364464	4	0.000245884	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Ruminococcus;	torques;	otu_4364464
368236	2	0.000122942	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Papillibacter;	Unclassified;	otu_368236
195757	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminiclostridium;	Unclassified;	otu_195757
296113	2	0.000122942	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_296113
195808	10	0.000614711	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_195808
4414476	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_4414476
335041	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Subdoligranulum;	Unclassified;	otu_335041
1919007	10	8.78158e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_1919007
361722	1	3.07355e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	prausnitzii;	otu_361722
196332	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_196332
185244	1	3.07355e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	prausnitzii;	otu_185244
4453304	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_4453304
184745	1	3.07355e-05	Bacteria;	Actinobacteria;	Coriobacteria;	Coriobacteriales;	Coriobacteriaceae;	Collinsella;	aerofaciens;	otu_184745
179695	4	0.000245884	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Coprococcus;	Unclassified;	otu_179695
4402960	38	0.0023359	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	uniformis;	otu_4402960
196286	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Dorea;	Unclassified;	otu_196286
272964	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptostreptococcaceae;	Intestinibacter;	Unclassified;	otu_272964
184803	3	0.000184413	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	Unclassified;	otu_184803
184760	8	0.000245884	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	Unclassified;	otu_184760
567427	1	6.14711e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_567427
179807	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_179807
235262	30	0.00184413	Bacteria;	Actinobacteria;	Actinobacteria;	Bifidobacteriales;	Bifidobacteriaceae;	Bifidobacterium;	adolescentis;	otu_235262
190309	129	0.00198244	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_190309
4375646	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospira;	Unclassified;	otu_4375646
179815	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Ruminococcus;	gnavus;	otu_179815
169182	6299	0.193603	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	coli;	otu_169182
240271	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Oscillospira;	Unclassified;	otu_240271
147105	2	0.000122942	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_147105
688923	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminiclostridium;	Unclassified;	otu_688923
4232048	1	6.14711e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Dorea;	formicigenerans;	otu_4232048
4387250	124	0.00152448	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	ovatus;	otu_4387250
