#Database_OTU	Count	Abundance	Taxonomy
3757799	2	0.000138216	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Porphyromonadaceae;	Parabacteroides;	Unclassified;	otu_3757799
177913	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Eubacterium;	Unclassified;	otu_177913
2875735	11	0.000760189	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_2875735
4357712	2	0.000138216	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_4357712
195004	1	1.7277e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Unclassified;	Unclassified;	Unclassified;	otu_195004
354850	11	0.000760189	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_354850
299851	10	0.00034554	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	Unclassified;	otu_299851
588216	23	0.00158949	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	Unclassified;	otu_588216
160750	24	0.00165859	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Coprococcus;	Unclassified;	otu_160750
327730	2	0.000138216	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Roseburia;	Unclassified;	otu_327730
182874	1	3.4554e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_182874
908948	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptococcaceae;	Desulfosporosinus;	Unclassified;	otu_908948
188966	2	6.91081e-05	Bacteria;	Actinobacteria;	Coriobacteria;	Coriobacteriales;	Coriobacteriaceae;	Coriobacteriaceae_Group;	Unclassified;	otu_188966
194472	2	0.000138216	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_194472
322203	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	Unclassified;	otu_322203
1108706	1	1.7277e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Serratia;	marcescens;	otu_1108706
182886	3	0.000207324	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	uniformis;	otu_182886
4407737	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_4407737
355424	9	0.000621973	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_355424
4369327	25	0.000431925	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_4369327
166908	3	6.91081e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	Unclassified;	otu_166908
182947	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_182947
189539	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_189539
577170	4287	0.296266	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_577170
4418787	1	1.38216e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Roseburia;	Unclassified;	otu_4418787
4335582	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Eisenbergiella;	Unclassified;	otu_4335582
360392	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_360392
178513	10	0.000691081	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Eisenbergiella;	Unclassified;	otu_178513
4357811	5	0.00017277	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_4357811
3940440	18	0.00124395	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_3940440
4103317	2	3.4554e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	ovatus;	otu_4103317
194562	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Flavonifractor;	Unclassified;	otu_194562
183469	2	0.000138216	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_183469
178474	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Fusicatenibacter;	Unclassified;	otu_178474
2383341	3	0.000207324	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	uniformis;	otu_2383341
4435396	29	0.00100207	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_4435396
195115	6	0.000414648	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Roseburia;	Unclassified;	otu_195115
4424408	23	0.000794743	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_4424408
205904	10	0.00011518	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_205904
2920309	2	0.000138216	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_2920309
195123	2	0.000138216	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Porphyromonadaceae;	Parabacteroides;	Unclassified;	otu_195123
184037	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Anaerostipes;	Unclassified;	otu_184037
360518	3	0.000207324	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_360518
316761	666	0.046026	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	eggerthii;	otu_316761
2134452	115	0.00132457	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_2134452
1656581	2	3.4554e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnoclostridium;	Unclassified;	otu_1656581
161423	81	0.00559775	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_161423
183601	2	0.000138216	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_183601
3531225	6	8.29297e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	NLAE_zl_P716;	otu_3531225
271815	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_271815
549635	3	0.000207324	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_549635
592849	1	6.91081e-05	Bacteria;	Firmicutes;	Bacilli;	Bacillales;	Bacillaceae;	Bacillus;	Unclassified;	otu_592849
4447072	2	3.4554e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_4447072
4375000	6	0.000103662	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Phyllobacteriaceae;	Phyllobacterium;	Unclassified;	otu_4375000
316781	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_316781
179116	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Oscillospira;	Unclassified;	otu_179116
194660	17	0.00117484	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_194660
3449121	20	0.00034554	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Porphyromonadaceae;	Parabacteroides;	Unclassified;	otu_3449121
581782	21	0.000362817	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	Unclassified;	otu_581782
566243	12	0.000165859	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	Unclassified;	otu_566243
367142	51	0.00352451	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Pseudobutyrivibrio;	Unclassified;	otu_367142
2085032	1	6.91081e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	caccae;	otu_2085032
295015	1	6.91081e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Unclassified;	Unclassified;	Unclassified;	otu_295015
3270612	4	0.000276432	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Eubacterium;	Unclassified;	otu_3270612
332929	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_332929
183579	8	0.000138216	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_183579
577294	14	0.000967513	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Porphyromonadaceae;	Parabacteroides;	distasonis;	otu_577294
344525	1	6.91081e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	eggerthii;	otu_344525
4335812	1	6.91081e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_4335812
194727	2	0.000138216	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospira;	Unclassified;	otu_194727
3747551	1	2.3036e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnoclostridium;	Unclassified;	otu_3747551
189679	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Fusicatenibacter;	Unclassified;	otu_189679
367215	16	0.00110573	Bacteria;	Firmicutes;	Erysipelotrichia;	Erysipelotrichales;	Erysipelotrichaceae;	Holdemania;	Unclassified;	otu_367215
338992	5	0.00034554	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_338992
1944498	1	3.4554e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_1944498
183662	2	1.97452e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_183662
179157	1	6.91081e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Porphyromonadaceae;	Parabacteroides;	distasonis;	otu_179157
295053	29	0.00100207	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	Unclassified;	otu_295053
366727	12	0.000829297	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_366727
3128077	3	0.000207324	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Veillonella;	Unclassified;	otu_3128077
184209	2	3.4554e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_184209
788120	2	0.000138216	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Pseudomonadales;	Moraxellaceae;	Moraxellaceae_Group;	Unclassified;	otu_788120
194758	2	0.000138216	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Coprococcus;	Unclassified;	otu_194758
178675	2	0.000138216	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Subdoligranulum;	Unclassified;	otu_178675
4174963	1	6.91081e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_4174963
4358527	2	3.4554e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_4358527
306368	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Christensenellaceae;	Christensenellaceae_Group;	Unclassified;	otu_306368
360730	1	6.91081e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Odoribacteraceae;	Butyricimonas;	Unclassified;	otu_360730
366771	2	0.000138216	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_366771
178699	6	0.000414648	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Eisenbergiella;	Unclassified;	otu_178699
560336	54	0.00373184	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_560336
317522	1	6.91081e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Lactococcus;	Unclassified;	otu_317522
1983368	2	0.000138216	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Anaerotruncus;	Unclassified;	otu_1983368
578016	352	0.024326	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Porphyromonadaceae;	Parabacteroides;	distasonis;	otu_578016
4363554	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Roseburia;	Unclassified;	otu_4363554
178763	3	0.000207324	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	ovatus;	otu_178763
4359056	1	6.91081e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_4359056
178764	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_178764
183817	9	0.000621973	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_183817
589071	2	4.60721e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	uniformis;	otu_589071
305946	314	0.0216999	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_305946
289709	36	0.00124395	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	Unclassified;	otu_289709
189920	10	0.000691081	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_189920
189866	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_189866
278629	2	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridium;	Unclassified;	otu_278629
366797	4	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnoclostridium;	Unclassified;	otu_366797
211706	5	4.93629e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_211706
195418	14	0.000967513	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_195418
2949328	5	0.00017277	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_2949328
2283850	1	1.38216e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Serratia;	Unclassified;	otu_2283850
194924	6	0.000414648	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Pseudobutyrivibrio;	Unclassified;	otu_194924
289725	3	0.000207324	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Ruminococcus;	Unclassified;	otu_289725
4391262	19	0.000187579	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	Unclassified;	otu_4391262
3426658	68	0.000783225	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_3426658
533246	1	6.91081e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Pseudomonadales;	Moraxellaceae;	Psychrobacter;	Unclassified;	otu_533246
329096	1	1.1518e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Raoultella;	Unclassified;	otu_329096
1906483	1	6.91081e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_1906483
179400	3	0.000207324	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnoclostridium;	Unclassified;	otu_179400
168313	17	0.000391612	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	Unclassified;	otu_168313
311482	1	6.91081e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	acidifaciens;	otu_311482
2123719	2	0.000138216	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Roseburia;	Unclassified;	otu_2123719
583117	3	5.18311e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_583117
345303	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Pseudobutyrivibrio;	Unclassified;	otu_345303
179408	2	0.000138216	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Ruminococcus;	Unclassified;	otu_179408
4435784	4	0.000276432	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_4435784
178859	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	Unclassified;	otu_178859
183870	14	0.000138216	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	uniformis;	otu_183870
183865	1	1.38216e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnoclostridium;	Unclassified;	otu_183865
194899	2	0.000138216	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Anaerostipes;	Unclassified;	otu_194899
172777	3	0.000207324	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_172777
361297	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnoclostridium;	Unclassified;	otu_361297
194962	2	0.000138216	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Roseburia;	Unclassified;	otu_194962
744023	3	6.91081e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	Unclassified;	otu_744023
2434190	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Fusicatenibacter;	Unclassified;	otu_2434190
2987636	1	6.91081e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_2987636
848915	3	0.000207324	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Oscillospira;	Unclassified;	otu_848915
4358723	3	0.000207324	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_4358723
4336546	3	6.91081e-05	Bacteria;	Actinobacteria;	Coriobacteria;	Coriobacteriales;	Coriobacteriaceae;	Eggerthella;	lenta;	otu_4336546
113003	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	Unclassified;	otu_113003
4397439	8	0.000552865	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Veillonellaceae_Group;	Unclassified;	otu_4397439
350277	33	0.00228057	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	uniformis;	otu_350277
4086959	6	0.000138216	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnoclostridium;	Unclassified;	otu_4086959
261631	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_261631
4474593	1	2.3036e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	fragilis;	otu_4474593
196100	3	0.000207324	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_196100
329313	7	0.000483757	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Roseburia;	Unclassified;	otu_329313
312140	1	6.91081e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_312140
145801	4	0.000276432	Bacteria;	Firmicutes;	Erysipelotrichia;	Erysipelotrichales;	Erysipelotrichaceae;	Erysipelatoclostridium;	Unclassified;	otu_145801
189998	5	0.00034554	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_189998
555547	2	0.000138216	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Christensenellaceae;	Christensenellaceae_Group;	Unclassified;	otu_555547
345362	49	0.0033863	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	Unclassified;	otu_345362
179472	25	0.0017277	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Roseburia;	Unclassified;	otu_179472
207297	1	6.91081e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Thiohalorhabdales;	Unclassified;	Unclassified;	Unclassified;	otu_207297
334328	4	0.000276432	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_334328
212404	1	6.91081e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Oceanospirillales;	Halomonadaceae;	Candidatus_Portiera;	Unclassified;	otu_212404
190028	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_190028
589277	1	6.91081e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_589277
334336	6	0.000414648	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_334336
4352747	6	0.000414648	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	ovatus;	otu_4352747
196083	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_196083
1811927	1	3.4554e-05	Bacteria;	Actinobacteria;	Coriobacteria;	Coriobacteriales;	Coriobacteriaceae;	Collinsella;	aerofaciens;	otu_1811927
1086889	7	0.000241878	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Tissierellaceae;	WAL_1855D;	Unclassified;	otu_1086889
804686	1	1.7277e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Aeromonadales;	Aeromonadaceae;	Aeromonas;	Unclassified;	otu_804686
300644	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	Unclassified;	otu_300644
844006	9	0.000621973	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Anaerotruncus;	Unclassified;	otu_844006
4459154	24	0.00165859	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	BF311;	Unclassified;	otu_4459154
184561	5	0.00034554	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_184561
195646	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Pseudobutyrivibrio;	Unclassified;	otu_195646
211935	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Pseudobutyrivibrio;	Unclassified;	otu_211935
301149	69	0.00238423	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	coli;	otu_301149
268333	3	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_268333
4414420	12	0.000829297	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	eggerthii;	otu_4414420
145856	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Mogibacteriaceae;	Eubacterium;	Unclassified;	otu_145856
174036	2	0.000138216	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_174036
261698	1	6.91081e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Roseburia;	Unclassified;	otu_261698
361556	2	0.000138216	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Pseudobutyrivibrio;	Unclassified;	otu_361556
539581	21	0.00145127	Bacteria;	Firmicutes;	Erysipelotrichia;	Erysipelotrichales;	Erysipelotrichaceae;	Eubacterium;	dolichum;	otu_539581
