#Database_OTU	Count	Abundance	Taxonomy
4315097	1	0.000250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_4315097
199534	5	0.00125435	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Rikenellaceae;	Alistipes;	Unclassified;	otu_199534
4414476	1	0.000250869	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_4414476
127534	6	0.000501738	Bacteria;	Bacteroidetes;	Cytophagia;	Cytophagales;	Cytophagaceae;	Spirosoma;	Unclassified;	otu_127534
4459363	1	0.000250869	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Desulfobacterales;	Desulfobulbaceae;	Desulfobulbaceae_Group;	Unclassified;	otu_4459363
181858	1	0.000125435	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	prausnitzii;	otu_181858
4387181	1	0.000250869	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	Unclassified;	otu_4387181
4314722	1	0.000250869	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Acidaminococcus;	Unclassified;	otu_4314722
105358	3	0.000752607	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_105358
84913	2	0.000501738	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_84913
769961	6	0.00150521	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_769961
176877	1	0.000250869	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Dorea;	Unclassified;	otu_176877
4392196	3	0.000752607	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_4392196
1768317	1	0.000250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_1768317
4463892	3	0.000376304	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_4463892
4386761	6	0.00150521	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_4386761
798164	3	0.000752607	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Christensenellaceae;	Christensenellaceae_Group;	Unclassified;	otu_798164
4365075	2	0.000100348	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptococcaceae;	Desulfotomaculum;	Unclassified;	otu_4365075
332317	3	0.000150521	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_332317
178001	1	0.000250869	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospira;	Unclassified;	otu_178001
4336943	1	0.000250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Rikenellaceae;	Alistipes;	Unclassified;	otu_4336943
310136	1	0.000250869	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_310136
4337397	1	0.000250869	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Parvularculales;	Parvularculaceae;	Parvularcula;	Unclassified;	otu_4337397
183012	1	0.000250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_183012
4342460	1	0.000250869	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Legionellales;	Coxiellaceae;	Coxiellaceae_Group;	Unclassified;	otu_4342460
4342458	2	0.000250869	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridiaceae_Group;	Unclassified;	otu_4342458
4409710	33	0.00413934	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Acidaminobacteraceae;	Acidaminobacter;	Unclassified;	otu_4409710
704110	1	0.000250869	Bacteria;	Proteobacteria;	Betaproteobacteria;	Burkholderiales;	Comamonadaceae;	Brachymonas;	Unclassified;	otu_704110
199716	6	0.00150521	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_199716
177484	1	0.000125435	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_177484
4415220	1	0.000250869	Bacteria;	Cyanobacteria;	Chloroplast;	Unclassified;	Unclassified;	Unclassified;	Unclassified;	otu_4415220
4437362	2	0.000501738	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_4437362
4437364	2	0.000501738	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Roseburia;	Unclassified;	otu_4437364
354555	1	8.3623e-05	Bacteria;	Cyanobacteria;	Oscillatoriophycideae;	Oscillatoriales;	Phormidiaceae;	Scytonema;	Unclassified;	otu_354555
177552	1	0.000250869	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_177552
2373262	1	0.000250869	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Pseudobutyrivibrio;	Unclassified;	otu_2373262
90487	1	0.000125435	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_90487
4437368	1	0.000250869	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Roseburia;	Unclassified;	otu_4437368
183057	1	0.000250869	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Coprococcus;	Unclassified;	otu_183057
331935	1	0.000125435	Bacteria;	Cyanobacteria;	Synechococcophycideae;	Pseudanabaenales;	Unclassified;	Unclassified;	Unclassified;	otu_331935
178064	4	0.00100348	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_178064
111120	2	0.000501738	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_111120
86113	1	0.000250869	Bacteria;	Bacteroidetes;	Flavobacteria;	Flavobacteriales;	Cryomorphaceae;	Cryomorphaceae_Group;	Unclassified;	otu_86113
726291	2	0.000501738	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Rikenellaceae;	Rikenellaceae_Group;	Unclassified;	otu_726291
161001	2	0.000501738	Bacteria;	Firmicutes;	Erysipelotrichia;	Erysipelotrichales;	Erysipelotrichaceae;	Eubacterium;	dolichum;	otu_161001
580980	2	0.000501738	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Rikenellaceae;	Rikenellaceae_Group;	Unclassified;	otu_580980
4321001	37	0.00928216	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_4321001
2201	1	0.000250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotellaceae_Group;	RFN64;	otu_2201
730906	2	0.000501738	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminiclostridium;	Unclassified;	otu_730906
4442459	1	0.000250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Porphyromonadaceae;	Parabacteroides;	Unclassified;	otu_4442459
154971	1	0.000250869	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhodospirillales;	Rhodospirillaceae;	Rhodospirillaceae_Group;	Unclassified;	otu_154971
3117556	1	0.000250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Odoribacteraceae;	Butyricimonas;	Unclassified;	otu_3117556
4442523	3	0.000752607	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Phascolarctobacterium;	Unclassified;	otu_4442523
4387469	1	0.000250869	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_4387469
4342704	25	0.00627173	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_4342704
2821809	1	0.000250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Paraprevotellaceae;	Prevotella;	Unclassified;	otu_2821809
653753	5	0.00125435	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotellaceae_Group;	sp._oral_taxon_F68;	otu_653753
183181	1	0.000250869	Archaea;	Euryarchaeota;	Methanomicrobia;	Methanosarcinales;	Methanosarcinaceae;	Methanimicrococcus;	Unclassified;	otu_183181
4464688	16	0.00200695	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Unclassified;	Unclassified;	Unclassified;	otu_4464688
3439402	2	0.000250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_3439402
4409929	1	0.000250869	Bacteria;	Tenericutes;	Mollicutes;	Mycoplasmatales;	Mycoplasmataceae;	Mycoplasma;	Unclassified;	otu_4409929
4316113	1	0.000250869	Bacteria;	Firmicutes;	Erysipelotrichia;	Erysipelotrichales;	Erysipelotrichaceae;	Erysipelotrichaceae_Group;	Unclassified;	otu_4316113
349809	1	0.000250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_349809
128429	1	0.000125435	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Methylococcales;	Methylococcaceae;	Methylococcus;	capsulatus;	otu_128429
4316067	1	6.27173e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	S24_7;	S24_7_Group;	Unclassified;	otu_4316067
4388133	10	0.00250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Unclassified;	Unclassified;	Unclassified;	otu_4388133
4393083	1	0.000250869	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Roseburia;	Unclassified;	otu_4393083
2800178	2	0.000501738	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	fragilis;	otu_2800178
4465275	1	6.27173e-05	Bacteria;	Firmicutes;	Erysipelotrichia;	Erysipelotrichales;	Erysipelotrichaceae;	Coprobacillus;	Unclassified;	otu_4465275
648849	1	0.000250869	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Intrasporangiaceae;	Phycicoccus;	Unclassified;	otu_648849
4338276	5	0.00125435	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Desulfuromonadales;	Geobacteraceae;	Geobacter;	Unclassified;	otu_4338276
354850	20	0.00501738	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_354850
3472078	1	0.000250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_3472078
182854	2	0.000501738	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_182854
4393172	1	5.01738e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	fragilis;	otu_4393172
327730	3	0.000752607	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Roseburia;	Unclassified;	otu_327730
610111	1	0.000250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	buccae;	otu_610111
182861	5	0.000627173	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridium;	Unclassified;	otu_182861
798581	3	0.000752607	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	bromii;	otu_798581
554559	1	0.000250869	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Aurantimonadaceae;	Aurantimonas;	Unclassified;	otu_554559
182915	1	0.000250869	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	Unclassified;	otu_182915
4371046	1	0.000250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	uniformis;	otu_4371046
576813	1	0.000125435	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Dehalobacteriaceae;	Dehalobacterium;	Unclassified;	otu_576813
182874	3	0.000376304	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_182874
161238	4	0.00100348	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Porphyromonadaceae;	Parabacteroides;	distasonis;	otu_161238
178433	1	0.000125435	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Coprococcus;	Unclassified;	otu_178433
4421070	5	0.00125435	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_4421070
849160	1	0.000250869	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Sporomusa;	Unclassified;	otu_849160
182886	2	0.000501738	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	uniformis;	otu_182886
4371072	11	0.00275956	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Odoribacteraceae;	Odoribacter;	FX069;	otu_4371072
2446	2	0.000250869	Bacteria;	Bacteroidetes;	Flavobacteria;	Flavobacteriales;	Flavobacteriaceae;	Psychroserpens;	Unclassified;	otu_2446
4343390	10	0.00250869	Bacteria;	Bacteroidetes;	Flavobacteria;	Flavobacteriales;	Flavobacteriaceae;	Sufflavibacter;	maritimus;	otu_4343390
1952	7	0.000439021	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Porphyromonadaceae;	Parabacteroides;	Unclassified;	otu_1952
576778	1	0.000250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Rikenellaceae;	Rikenellaceae_Group;	Unclassified;	otu_576778
3294726	1	0.000125435	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	prausnitzii;	otu_3294726
455325	1	0.000250869	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Mogibacteriaceae;	Anaerovorax;	Unclassified;	otu_455325
3671383	7	0.00175608	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_3671383
184000	1	0.000125435	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	prausnitzii;	otu_184000
4437814	1	0.000250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_4437814
532521	1	0.000250869	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptostreptococcaceae;	Peptostreptococcus;	anaerobius;	otu_532521
4017244	1	0.000250869	Bacteria;	Spirochaetes;	Leptospirae;	Leptospirales;	Leptospiraceae;	Turneriella;	Unclassified;	otu_4017244
205765	2	0.000250869	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	Unclassified;	otu_205765
848669	2	0.000501738	Bacteria;	Proteobacteria;	Betaproteobacteria;	Burkholderiales;	Alcaligenaceae;	Sutterella;	Unclassified;	otu_848669
3323110	8	0.00100348	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_3323110
360518	1	0.000250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_360518
3023610	2	0.000501738	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospira;	Unclassified;	otu_3023610
183480	1	0.000250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_183480
4365707	58	0.0145504	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Paraprevotellaceae;	Prevotella;	Unclassified;	otu_4365707
4365717	1	2.50869e-05	Bacteria;	Firmicutes;	Bacilli;	Bacillales;	Bacillaceae;	Bacillus;	flexus;	otu_4365717
1076519	1	2.50869e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Mitochondria;	Mitochondria_Group;	Unclassified;	otu_1076519
205904	1	4.18115e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_205904
2225056	6	0.00150521	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Marinilabiaceae;	Mangroviflexus;	Unclassified;	otu_2225056
356052	13	0.0032613	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_356052
4420669	1	0.000250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Odoribacteraceae;	Butyricimonas;	Unclassified;	otu_4420669
4342992	8	0.00100348	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_4342992
228601	2	0.000501738	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_228601
183603	3	0.000250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	fragilis;	otu_183603
107044	2	0.000501738	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Rikenellaceae;	Alistipes;	massiliensis;	otu_107044
333380	4	0.00100348	Bacteria;	Proteobacteria;	Betaproteobacteria;	Burkholderiales;	Alcaligenaceae;	Sutterella;	Unclassified;	otu_333380
233549	50	0.0125435	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_233549
4437875	2	5.01738e-05	Archaea;	Parvarchaeota;	Parvarchaea;	YLA114;	Unclassified;	Unclassified;	Unclassified;	otu_4437875
234113	2	0.000501738	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Ruminococcus;	Unclassified;	otu_234113
4421302	8	0.00200695	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Desulfuromonadales;	Geobacteraceae;	Geobacter;	Unclassified;	otu_4421302
875985	1	0.000250869	Bacteria;	Proteobacteria;	Betaproteobacteria;	SC_I_84;	Unclassified;	Unclassified;	Unclassified;	otu_875985
4415814	1	6.27173e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	fragilis;	otu_4415814
210946	3	0.000752607	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Oscillospira;	Unclassified;	otu_210946
560336	8	0.00200695	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_560336
4343627	1	0.000250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	fragilis;	otu_4343627
2545906	1	5.01738e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Porphyromonadaceae;	Parabacteroides;	distasonis;	otu_2545906
3970651	1	0.000250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Porphyromonadaceae;	Parabacteroides;	Unclassified;	otu_3970651
4339144	1	0.000250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Odoribacteraceae;	Butyricimonas;	Unclassified;	otu_4339144
831729	2	0.000501738	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Xanthomonadales;	Xanthomonadaceae;	Stenotrophomonas;	acidaminiphila;	otu_831729
4244333	10	0.00250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	stercorea;	otu_4244333
179157	6	0.00150521	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Porphyromonadaceae;	Parabacteroides;	distasonis;	otu_179157
184209	4	0.000250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_184209
4393540	1	6.27173e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Barnesiellaceae;	Barnesiella;	Unclassified;	otu_4393540
15202	1	0.000250869	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Lactobacillaceae;	Lactobacillus;	Unclassified;	otu_15202
510554	1	0.000250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_510554
4317034	5	0.00125435	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	5_7N15;	Unclassified;	otu_4317034
4371362	3	0.000752607	Bacteria;	Proteobacteria;	Betaproteobacteria;	Burkholderiales;	Alcaligenaceae;	Sutterella;	Unclassified;	otu_4371362
755126	4	0.00100348	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Porphyromonadaceae;	Dysgonomonas;	Unclassified;	otu_755126
583117	5	0.000313586	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_583117
3169007	1	0.000250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Marinilabiaceae;	Anaerophaga;	Unclassified;	otu_3169007
183734	1	0.000250869	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_183734
183686	1	0.000250869	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_183686
4465739	36	0.00903129	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptococcaceae;	Desulfosporosinus;	meridiei;	otu_4465739
2651333	1	0.000250869	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Mycobacteriaceae;	Mycobacterium;	Unclassified;	otu_2651333
4416419	1	0.000250869	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	SBYG_4172;	SBYG_4172_Group;	Unclassified;	otu_4416419
41911	1	0.000250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_41911
4471196	1	0.000125435	Bacteria;	Acidobacteria;	Solibacteres;	Solibacterales;	Unclassified;	Unclassified;	Unclassified;	otu_4471196
876705	1	6.27173e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	S24_7;	S24_7_Group;	Unclassified;	otu_876705
178803	3	0.000188152	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	S24_7;	S24_7_Group;	Unclassified;	otu_178803
4338748	1	0.000250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_4338748
329127	10	0.00250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_329127
106698	2	0.000501738	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	Unclassified;	otu_106698
610470	1	0.000250869	Bacteria;	Proteobacteria;	Betaproteobacteria;	Hydrogenophilales;	Hydrogenophilaceae;	Hydrogenophilaceae_Group;	Unclassified;	otu_610470
184314	1	0.000125435	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	Unclassified;	otu_184314
207126	2	0.000501738	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Subdoligranulum;	Unclassified;	otu_207126
4370945	2	0.000125435	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Barnesiellaceae;	Barnesiella;	Unclassified;	otu_4370945
161579	3	0.000150521	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptococcaceae;	Desulfosporosinus;	meridiei;	otu_161579
329205	1	0.000250869	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_329205
156646	4	0.000501738	Bacteria;	Proteobacteria;	Betaproteobacteria;	Methylophilales;	Methylophilaceae;	Methylobacillus;	Unclassified;	otu_156646
511216	1	6.27173e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	S24_7;	S24_7_Group;	Unclassified;	otu_511216
4388705	1	0.000250869	Bacteria;	Bacteroidetes;	Cytophagia;	Cytophagales;	Cyclobacteriaceae;	Cyclobacteriaceae_Group;	Unclassified;	otu_4388705
4371472	1	0.000250869	Bacteria;	Chloroflexi;	TK17;	Unclassified;	Unclassified;	Unclassified;	Unclassified;	otu_4371472
4144592	1	0.000250869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Porphyromonadaceae;	Parabacteroides;	distasonis;	otu_4144592
228787	1	0.000250869	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Oscillospira;	Unclassified;	otu_228787
157162	1	0.000125435	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Oscillospira;	Unclassified;	otu_157162
4465910	2	0.000501738	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	fragilis;	otu_4465910
1504042	2	0.000250869	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Oscillospira;	Unclassified;	otu_1504042
760304	1	0.000250869	Bacteria;	Armatimonadetes;	Chthonomonadetes;	Chthonomonadales;	Chthonomonadaceae;	Chthonomonas;	Unclassified;	otu_760304
64661	1	0.000250869	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Legionellales;	Legionellaceae;	Legionella;	Unclassified;	otu_64661
4321722	19	0.000953302	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptococcaceae;	Desulfotomaculum;	Unclassified;	otu_4321722
183870	1	3.58384e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	uniformis;	otu_183870
1104672	2	0.000501738	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Chromatiales;	Granulosicoccaceae;	Granulosicoccus;	Unclassified;	otu_1104672
311606	1	0.000250869	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospira;	Unclassified;	otu_311606
556126	31	0.00388847	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_556126
179425	7	0.00175608	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Tyzzerella;	Unclassified;	otu_179425
