#Database_OTU	Count	Abundance	Taxonomy
4453316	1	5.03713e-05	Bacteria; Proteobacteria; Alphaproteobacteria; Rickettsiales; Mitochondria; Sarcandra; grandifolia; otu_4453316
4404012	4	0.000100743	Bacteria; Acidobacteria; Acidobacteria; iii1_15; Unclassified; otu_4404012
4298513	4	0.000201485	Bacteria; Nitrospirae; Nitrospira; Nitrospirales; Nitrospiraceae; Nitrospira; Unclassified; otu_4298513
439908	1	1.00743e-05	Bacteria; Firmicutes; Bacilli; Bacillales; Staphylococcaceae; Staphylococcus; Unclassified; otu_439908
84396	16	0.000134324	Bacteria; Bacteroidetes; Flavobacteria; Flavobacteriales; Flavobacteriaceae; Flavobacterium; succinicans; otu_84396
1114824	2	3.35809e-05	Bacteria; Proteobacteria; Betaproteobacteria; Nitrosomonadales; Nitrosomonadaceae; Nitrosomonadaceae_Group; Unclassified; otu_1114824
346056	12	0.000201485	Bacteria; Proteobacteria; Alphaproteobacteria; Sphingomonadales; Sphingomonadaceae; Sphingobium; Unclassified; otu_346056
350563	8	0.000201485	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Comamonadaceae; Variovorax; paradoxus; otu_350563
152001	1	1.00743e-05	Bacteria; Firmicutes; Bacilli; Bacillales; Staphylococcaceae; Staphylococcus; aureus; otu_152001
888466	1	1.67904e-05	Bacteria; Actinobacteria; Actinobacteria; Actinomycetales; Actinomycetaceae; Actinomyces; Unclassified; otu_888466
29704	8	0.000201485	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Comamonadaceae; Comamonadaceae_Group; Unclassified; otu_29704
40205	3	5.03713e-05	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Comamonadaceae; Sphaerotilus; B4; otu_40205
150955	3	5.03713e-05	Bacteria; Bacteroidetes; Cytophagia; Cytophagales; Cytophagaceae; Hymenobacter; Unclassified; otu_150955
1120344	4	0.000100743	Bacteria; Actinobacteria; MB_A2_108; 0319_7L14; Unclassified; otu_1120344
650048	3	7.5557e-05	Bacteria; OD1; ZB2; Unclassified; otu_650048
4403542	2	1.43918e-05	Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Enterobacter; turicensis; otu_4403542
1021043	2	2.51857e-05	Bacteria; Firmicutes; Bacilli; Lactobacillales; Streptococcaceae; Streptococcus; Unclassified; otu_1021043
1812606	6	0.000100743	Bacteria; Proteobacteria; Gammaproteobacteria; Thiotrichales; Piscirickettsiaceae; Piscirickettsiaceae_Group; Unclassified; otu_1812606
545247	4	5.03713e-05	Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Hyphomicrobiaceae; Rhodoplanes; Unclassified; otu_545247
151517	5	0.000125928	Bacteria; Acidobacteria; Acidobacteria; iii1_15; Unclassified; otu_151517
744371	66	0.000554085	Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Pseudomonas; Unclassified; otu_744371
4453355	137	0.00230029	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Oxalobacteraceae; Janthinobacterium; Unclassified; otu_4453355
346142	5	0.000125928	Bacteria; Chloroflexi; SL56; Unclassified; otu_346142
4447909	5	0.000125928	Bacteria; OP3; koll11; Unclassified; otu_4447909
2063454	4	5.03713e-05	Bacteria; Bacteroidetes; Cytophagia; Cytophagales; Cytophagaceae; Cytophagaceae_Group; Unclassified; otu_2063454
789237	1	1.25928e-05	Bacteria; Bacteroidetes; Cytophagia; Cytophagales; Cytophagaceae; Spirosoma; Unclassified; otu_789237
688934	12	8.63508e-05	Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Erwinia; Unclassified; otu_688934
4349122	3	0.000151114	Bacteria; Planctomycetes; Planctomycetacia; Planctomycetales; Planctomycetaceae; Pirellula; Unclassified; otu_4349122
251353	4	0.000100743	Bacteria; Chloroflexi; Anaerolineae; SBR1031; A4b; A4b_Group; Unclassified; otu_251353
246404	1	2.51857e-05	Bacteria; Actinobacteria; Acidimicrobiia; Acidimicrobiales; C111; C111_Group; Unclassified; otu_246404
202050	3	7.5557e-05	Bacteria; Planctomycetes; Planctomycetacia; Gemmatales; Gemmataceae; Gemmataceae_Group; Unclassified; otu_202050
4403630	7	5.87665e-05	Bacteria; Bacteroidetes; Flavobacteria; Flavobacteriales; Flavobacteriaceae; Flavobacterium; Unclassified; otu_4403630
101692	20	0.00100743	Bacteria; Proteobacteria; Alphaproteobacteria; Rickettsiales; Rickettsiales_Incertae_Sedis; Candidatus_Captivus; Unclassified; otu_101692
1114933	1	2.51857e-05	Bacteria; Verrucomicrobia; Methylacidiphilae; Methylacidiphilales; LD19; LD19_Group; Unclassified; otu_1114933
839306	1	1.67904e-05	Bacteria; Proteobacteria; Alphaproteobacteria; Sphingomonadales; Sphingomonadaceae; Polymorphobacter; Unclassified; otu_839306
2107976	1	5.03713e-05	Bacteria; Proteobacteria; Alphaproteobacteria; Rickettsiales; Holosporaceae; Holosporaceae_Group; Unclassified; otu_2107976
79558	8	0.000134324	Bacteria; Proteobacteria; Deltaproteobacteria; Myxococcales; Sandaracinaceae; Sandaracinaceae_Group; Unclassified; otu_79558
201554	1	2.51857e-05	Bacteria; Planctomycetes; Planctomycetacia; Gemmatales; Gemmataceae; Gemmataceae_Group; Unclassified; otu_201554
839262	6	0.000151114	Bacteria; Proteobacteria; Deltaproteobacteria; MIZ46; Unclassified; otu_839262
4298633	3	3.77785e-05	Bacteria; Bacteroidetes; Flavobacteria; Flavobacteriales; Flavobacteriaceae; Bergeyella; Unclassified; otu_4298633
2899798	10	0.000251857	Bacteria; Proteobacteria; Deltaproteobacteria; Syntrophobacterales; Syntrophobacteraceae; Syntrophobacteraceae_Group; Unclassified; otu_2899798
744505	5	6.29642e-05	Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Hyphomicrobiaceae; Rhodoplanes; Unclassified; otu_744505
589597	2148	0.0180329	Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Pseudomonas; viridiflava; otu_589597
4404139	107	0.00179658	Bacteria; Bacteroidetes; Cytophagia; Cytophagales; Cytophagaceae; Hymenobacter; Unclassified; otu_4404139
4448456	1	1.00743e-05	Bacteria; Firmicutes; Bacilli; Lactobacillales; Streptococcaceae; Streptococcus; Unclassified; otu_4448456
4298702	2	2.51857e-05	Bacteria; Firmicutes; Bacilli; Lactobacillales; Streptococcaceae; Streptococcus; Unclassified; otu_4298702
494906	4	2.87836e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Tissierellaceae; Peptoniphilus; Unclassified; otu_494906
650171	3	3.02228e-05	Bacteria; Actinobacteria; Actinobacteria; Actinomycetales; Corynebacteriaceae; Corynebacterium; Unclassified; otu_650171
4453466	21	0.000352599	Bacteria; Proteobacteria; Alphaproteobacteria; Sphingomonadales; Sphingomonadaceae; Sphingomonas; echinoides; otu_4453466
1857528	1	1.67904e-05	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Oxalobacteraceae; Massilia; Unclassified; otu_1857528
539915	100	0.00167904	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Oxalobacteraceae; Massilia; sp._PB248; otu_539915
4453467	7	0.0001763	Bacteria; Acidobacteria; Acidobacteria; iii1_15; Unclassified; otu_4453467
944202	1	1.67904e-05	Bacteria; Proteobacteria; Alphaproteobacteria; Sphingomonadales; Sphingomonadaceae; Sphingomonas; Unclassified; otu_944202
4453524	8	0.000201485	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Oxalobacteraceae; Massilia; Unclassified; otu_4453524
545418	4	6.71618e-05	Bacteria; Bacteroidetes; Cytophagia; Cytophagales; Cytophagaceae; Hymenobacter; Unclassified; otu_545418
495419	6	4.31754e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Tissierellaceae; ph2; Unclassified; otu_495419
4303858	8	0.000134324	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Comamonadaceae; Comamonas; Unclassified; otu_4303858
4354173	1	1.00743e-05	Bacteria; Firmicutes; Negativicutes; Selenomonadales; Veillonellaceae; Veillonella; dispar; otu_4354173
800050	4	0.000100743	Bacteria; Acidobacteria; Acidobacteria; iii1_15; Unclassified; otu_800050
539878	5	0.000125928	Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Phyllobacteriaceae; Mesorhizobium; Unclassified; otu_539878
644737	3	0.000151114	Bacteria; Planctomycetes; Phycisphaerae; mle1_8; Unclassified; otu_644737
79659	22	0.000554085	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Oxalobacteraceae; Massilia; Unclassified; otu_79659
695055	1	2.51857e-05	Bacteria; Actinobacteria; Acidimicrobiia; Acidimicrobiales; Acidimicrobiaceae; CL500_29; Unclassified; otu_695055
35411	2	5.03713e-05	Bacteria; Chloroflexi; Anaerolineae; SBR1031; A4b; A4b_Group; Unclassified; otu_35411
494937	5	3.59795e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Tissierellaceae; Peptoniphilus; Unclassified; otu_494937
351280	6	0.000100743	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Oxalobacteraceae; Janthinobacterium; lividum; otu_351280
495394	7	8.81498e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; Unclassified; otu_495394
4354193	2	5.03713e-05	Bacteria; Actinobacteria; Thermoleophilia; Gaiellales; Unclassified; otu_4354193
744558	1	1.25928e-05	Bacteria; Proteobacteria; Gammaproteobacteria; HTCC2188; HTCC2089; HTCC2089_Group; Unclassified; otu_744558
4348694	1	1.67904e-05	Bacteria; Proteobacteria; Betaproteobacteria; Unclassified; otu_4348694
2607184	1	1.67904e-05	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Comamonadaceae; Delftia; Unclassified; otu_2607184
146723	1	8.39522e-06	Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Enterobacter; Unclassified; otu_146723
2457426	1	5.03713e-05	Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Kluyvera; Unclassified; otu_2457426
545460	4	0.000100743	Bacteria; Actinobacteria; Actinobacteria; Frankiales; Sporichthyaceae; hgcI; Unclassified; otu_545460
639764	4	0.000100743	Bacteria; TM6; SBRH58; Unclassified; otu_639764
788929	1	1.25928e-05	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Burkholderiaceae; Limnobacter; Unclassified; otu_788929
147181	1	2.51857e-05	Bacteria; Proteobacteria; Gammaproteobacteria; Legionellales; Legionellaceae; Legionella; Unclassified; otu_147181
146676	1	1.25928e-05	Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Bradyrhizobium; Unclassified; otu_146676
4398570	1	2.51857e-05	Bacteria; Proteobacteria; Deltaproteobacteria; Bdellovibrionales; Bdellovibrionaceae; Bdellovibrio; Unclassified; otu_4398570
250987	2	5.03713e-05	Bacteria; Actinobacteria; Acidimicrobiia; Acidimicrobiales; Unclassified; otu_250987
545465	6	0.000100743	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Comamonadaceae; Simplicispira; Unclassified; otu_545465
3460528	1	2.51857e-05	Bacteria; Verrucomicrobia; Verruco_5; WCHB1_41; Unclassified; otu_3460528
1115572	1	8.39522e-06	Bacteria; Bacteroidetes; Flavobacteria; Flavobacteriales; Flavobacteriaceae; Flavobacterium; Unclassified; otu_1115572
446213	1	2.51857e-05	Bacteria; Actinobacteria; Thermoleophilia; Solirubrobacterales; Unclassified; otu_446213
1116073	7	0.0001763	Bacteria; Proteobacteria; Gammaproteobacteria; Xanthomonadales; Sinobacteraceae; Sinobacteraceae_Group; Unclassified; otu_1116073
4349320	23	0.00057927	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Comamonadaceae; Polaromonas; Unclassified; otu_4349320
252101	16	0.000268647	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Oxalobacteraceae; Janthinobacterium; lividum; otu_252101
1065569	2	2.51857e-05	Bacteria; Firmicutes; Bacilli; Lactobacillales; Carnobacteriaceae; Granulicatella; Unclassified; otu_1065569
4304512	10	0.000251857	Bacteria; Proteobacteria; Alphaproteobacteria; Caulobacterales; Caulobacteraceae; Mycoplana; Unclassified; otu_4304512
101884	8	0.000134324	Bacteria; Proteobacteria; Betaproteobacteria; Unclassified; otu_101884
90253	10	0.000251857	Bacteria; Acidobacteria; Acidobacteria; iii1_15; Unclassified; otu_90253
4348768	58	0.00146077	Bacteria; Cyanobacteria; Chloroplast; Streptophyta; Unclassified; otu_4348768
251499	6	0.000151114	Bacteria; Verrucomicrobia; Spartobacteria; Chthoniobacterales; Chthoniobacteraceae; Chthoniobacter; Unclassified; otu_251499
446223	6	0.000151114	Bacteria; Proteobacteria; Gammaproteobacteria; Legionellales; Coxiellaceae; Aquicella; Unclassified; otu_446223
197062	1	1.67904e-05	Bacteria; Proteobacteria; Deltaproteobacteria; Myxococcales; Haliangiaceae; Haliangium; Unclassified; otu_197062
2761428	1	2.51857e-05	Bacteria; Proteobacteria; Gammaproteobacteria; Xanthomonadales; Xanthomonadaceae; Dyella; sp._JC87; otu_2761428
4299285	4	0.000201485	Bacteria; Planctomycetes; OM190; agg27; Unclassified; otu_4299285
4303981	24	0.000302228	Bacteria; Firmicutes; Bacilli; Lactobacillales; Aerococcaceae; Facklamia; Unclassified; otu_4303981
36013	1	5.03713e-05	Bacteria; Planctomycetes; Phycisphaerae; Phycisphaerales; Phycisphaeraceae; CL500_3; Unclassified; otu_36013
346376	8	0.000201485	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Comamonadaceae; Limnohabitans; Unclassified; otu_346376
545550	1	2.51857e-05	Bacteria; Proteobacteria; Gammaproteobacteria; Legionellales; Unclassified; otu_545550
4011113	56	0.0014104	Bacteria; Proteobacteria; Deltaproteobacteria; Syntrophobacterales; Syntrophobacteraceae; Syntrophobacteraceae_Group; Unclassified; otu_4011113
246575	2	1.67904e-05	Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Pseudomonas; umsongensis; otu_246575
4353904	1	1.67904e-05	Bacteria; Proteobacteria; Deltaproteobacteria; Myxococcales; Haliangiaceae; Haliangium; Unclassified; otu_4353904
3798905	6	0.000151114	Bacteria; Verrucomicrobia; Methylacidiphilae; S_BQ2_57; Unclassified; otu_3798905
938901	11	0.000277042	Bacteria; Actinobacteria; Thermoleophilia; Gaiellales; Gaiellaceae; Gaiellaceae_Group; Unclassified; otu_938901
3755054	6	0.000151114	Bacteria; Proteobacteria; Gammaproteobacteria; Xanthomonadales; Xanthomonadaceae; Silanimonas; mangrovi; otu_3755054
1116232	3	7.5557e-05	Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Hyphomicrobiaceae; Pedomicrobium; Unclassified; otu_1116232
1016369	1	1.00743e-05	Bacteria; Firmicutes; Bacilli; Bacillales; Listeriaceae; Brochothrix; Unclassified; otu_1016369
346466	32	0.000805941	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Burkholderiaceae; Polynucleobacter; Unclassified; otu_346466
644938	21	0.000352599	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Alcaligenaceae; GKS98; Unclassified; otu_644938
246713	4	0.000100743	Bacteria; Verrucomicrobia; Pedosphaerae; Pedosphaerales; Unclassified; otu_246713
151855	3	7.5557e-05	Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Hyphomicrobiaceae; Hyphomicrobium; Unclassified; otu_151855
4305080	2	3.35809e-05	Bacteria; Proteobacteria; Deltaproteobacteria; Myxococcales; Unclassified; otu_4305080
589946	3	7.5557e-05	Bacteria; Proteobacteria; Alphaproteobacteria; Rhodobacterales; Hyphomonadaceae; Hirschia; Unclassified; otu_589946
4348936	17	0.000428156	Bacteria; Acidobacteria; PAUC37f; Unclassified; otu_4348936
546144	2	1.67904e-05	Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Pseudomonas; Unclassified; otu_546144
551139	3	5.03713e-05	Bacteria; Proteobacteria; Betaproteobacteria; Nitrosomonadales; Nitrosomonadaceae; Nitrosomonadaceae_Group; Unclassified; otu_551139
750263	22	0.000554085	Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Unclassified; otu_750263
4260136	6	0.000151114	Bacteria; Proteobacteria; Deltaproteobacteria; Syntrophobacterales; Syntrophobacteraceae; Syntrophobacteraceae_Group; Unclassified; otu_4260136
694781	5	8.39522e-05	Bacteria; Proteobacteria; Betaproteobacteria; Nitrosomonadales; Nitrosomonadaceae; Nitrosomonadaceae_Group; Unclassified; otu_694781
3456231	1	1.67904e-05	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Comamonadaceae; Alicycliphilus; Unclassified; otu_3456231
4304654	1	1.67904e-05	Bacteria; Actinobacteria; Actinobacteria; Actinomycetales; Micrococcaceae; Rothia; dentocariosa; otu_4304654
85393	4	6.71618e-05	Bacteria; Bacteroidetes; Sphingobacteria; Sphingobacteriales; Unclassified; otu_85393
646030	3	7.5557e-05	Bacteria; Acidobacteria; Acidobacteria; Unclassified; otu_646030
351498	1	6.29641e-06	Bacteria; Firmicutes; Clostridia; Clostridiales; Mogibacteriaceae; Mogibacteriaceae_Group; Unclassified; otu_351498
4305160	12	0.000201485	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Comamonadaceae; Comamonadaceae_Group; Unclassified; otu_4305160
589983	5	0.000125928	Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Unclassified; otu_589983
4353982	4	0.000100743	Bacteria; Verrucomicrobia; Spartobacteria; Chthoniobacterales; Chthoniobacteraceae; Chthoniobacter; Unclassified; otu_4353982
153003	2	5.03713e-05	Bacteria; Proteobacteria; Gammaproteobacteria; Xanthomonadales; Sinobacteraceae; Sinobacteraceae_Group; Unclassified; otu_153003
4454295	1	1.25928e-05	Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Pantoea; KRT2; otu_4454295
750411	19	0.000478528	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Comamonadaceae; Comamonadaceae_Group; Unclassified; otu_750411
252274	1	2.51857e-05	Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Rhizobiales_Incertae_Sedis; Nordella; Unclassified; otu_252274
993841	5	0.000125928	Bacteria; Actinobacteria; Acidimicrobiia; Acidimicrobiales; EB1017; EB1017_Group; Unclassified; otu_993841
91024	135	0.00170003	Bacteria; Bacteroidetes; Flavobacteria; Flavobacteriales; Weeksellaceae; Chryseobacterium; Unclassified; otu_91024
202466	78	0.000654827	Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Pseudomonas; Unclassified; otu_202466
695365	4	6.71618e-05	Bacteria; Proteobacteria; Betaproteobacteria; Rhodocyclales; Rhodocyclaceae; Rhodocyclaceae_Group; Unclassified; otu_695365
84980	14	0.000352599	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Comamonadaceae; Polaromonas; Unclassified; otu_84980
1115854	1	2.51857e-05	Bacteria; Proteobacteria; Alphaproteobacteria; Sphingomonadales; Sphingomonadaceae; Sphingorhabdus; Unclassified; otu_1115854
2020091	14	0.000352599	Bacteria; Cyanobacteria; Chloroplast; Chlorophyta; Unclassified; otu_2020091
4349553	1	2.51857e-05	Bacteria; Acidobacteria; Acidobacteria; Unclassified; otu_4349553
153019	2	5.03713e-05	Bacteria; Actinobacteria; Actinobacteria; Actinomycetales; Unclassified; otu_153019
546305	12	0.000151114	Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Hyphomicrobiaceae; Rhodoplanes; Unclassified; otu_546305
845178	5	4.19761e-05	Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Pseudomonas; Unclassified; otu_845178
102722	1	1.67904e-05	Bacteria; Proteobacteria; Gammaproteobacteria; Thiotrichales; Thiotrichaceae; Cocleimonas; Unclassified; otu_102722
451449	13	9.35467e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Tissierellaceae; Anaerococcus; Unclassified; otu_451449
4304697	4	0.000100743	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Comamonadaceae; Ramlibacter; Unclassified; otu_4304697
103181	6	0.000151114	Bacteria; Chlorobi; BSV26; PK329; Unclassified; otu_103181
148041	1	5.03713e-05	Bacteria; Proteobacteria; Deltaproteobacteria; Syntrophobacterales; Syntrophorhabdaceae; Syntrophorhabdus; Unclassified; otu_148041
147541	4	5.03713e-05	Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Bradyrhizobium; Unclassified; otu_147541
4010840	5	0.000125928	Bacteria; Proteobacteria; Gammaproteobacteria; Legionellales; Coxiellaceae; Coxiella; Unclassified; otu_4010840
695392	1	2.51857e-05	Bacteria; Acidobacteria; Acidobacteria; iii1_15; Unclassified; otu_695392
1962755	1	2.51857e-05	Bacteria; Proteobacteria; Deltaproteobacteria; Syntrophobacterales; Syntrophobacteraceae; Syntrophobacteraceae_Group; Unclassified; otu_1962755
550784	1	2.51857e-05	Bacteria; Proteobacteria; Gammaproteobacteria; Xanthomonadales; Xanthomonadaceae; Xanthomonadaceae_Group; Unclassified; otu_550784
650639	6	0.000151114	Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Hyphomicrobiaceae; Hyphomicrobiaceae_Group; Unclassified; otu_650639
202610	123	0.00103261	Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Pseudomonas; Unclassified; otu_202610
4354635	7	8.81498e-05	Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Hyphomicrobiaceae; Rhodoplanes; Unclassified; otu_4354635
4398945	1	5.03713e-05	Bacteria; Proteobacteria; Alphaproteobacteria; Rickettsiales; Mitochondria; Mitochondria_Group; Unclassified; otu_4398945
4156018	3	7.5557e-05	Bacteria; Proteobacteria; Deltaproteobacteria; Bdellovibrionales; Bdellovibrionaceae; OM27; Unclassified; otu_4156018
1071450	29	0.000292154	Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Pseudomonas; fragi; otu_1071450
4399397	2	5.03713e-05	Bacteria; Acidobacteria; Chloracidobacteria; RB41; Ellin6075; Ellin6075_Group; Unclassified; otu_4399397
302430	1	5.03713e-05	Bacteria; Planctomycetes; Planctomycetacia; Planctomycetales; Planctomycetaceae; Pirellula; Unclassified; otu_302430
1116398	4	3.35809e-05	Bacteria; Bacteroidetes; Flavobacteria; Flavobacteriales; Flavobacteriaceae; Flavobacterium; Unclassified; otu_1116398
202622	3	7.5557e-05	Archaea; Parvarchaeota; Parvarchaea; WCHD3_30; Unclassified; otu_202622
346740	2	5.03713e-05	Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Rhizobiales; Bauldia; Unclassified; otu_346740
202619	7	0.0001763	Bacteria; Verrucomicrobia; Verrucomicrobiae; Verrucomicrobiales; Verrucomicrobiaceae; Luteolibacter; Unclassified; otu_202619
3849648	6	0.000151114	Bacteria; Verrucomicrobia; Pedosphaerae; Pedosphaerales; R4_41B; R4_41B_Group; Unclassified; otu_3849648
85585	1	1.67904e-05	Bacteria; Proteobacteria; Betaproteobacteria; Unclassified; otu_85585
3312256	1	5.03713e-05	Bacteria; Acidobacteria; Solibacteres; Solibacterales; Solibacteraceae; Solibacteraceae_Group; Unclassified; otu_3312256
247441	1	1.67904e-05	Bacteria; Proteobacteria; Betaproteobacteria; Unclassified; otu_247441
347195	7	0.000117533	Bacteria; Bacteroidetes; Sphingobacteria; Sphingobacteriales; Sphingobacteriaceae; Mucilaginibacter; Unclassified; otu_347195
545909	3	7.5557e-05	Bacteria; Proteobacteria; Gammaproteobacteria; Legionellales; Coxiellaceae; Coxiella; Unclassified; otu_545909
1120966	3	0.000151114	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Comamonadaceae; Polaromonas; Unclassified; otu_1120966
4354709	1	1.67904e-05	Bacteria; Proteobacteria; Betaproteobacteria; Methylophilales; Methylophilaceae; OM43; Unclassified; otu_4354709
147637	2	3.35809e-05	Bacteria; Proteobacteria; Betaproteobacteria; Rhodocyclales; Rhodocyclaceae; Dok59; Unclassified; otu_147637
3057707	50	0.000503713	Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Pseudomonas; Unclassified; otu_3057707
2409045	2	0.000100743	Bacteria; Planctomycetes; Phycisphaerae; S_70; Unclassified; otu_2409045
4398990	3	7.5557e-05	Bacteria; Planctomycetes; Planctomycetacia; Gemmatales; Gemmataceae; Gemmata; Unclassified; otu_4398990
85662	2	1.67904e-05	Bacteria; Bacteroidetes; Flavobacteria; Flavobacteriales; Flavobacteriaceae; Flavobacterium; Unclassified; otu_85662
148149	1	1.67904e-05	Bacteria; Proteobacteria; Betaproteobacteria; Rhodocyclales; Rhodocyclaceae; TS34; Unclassified; otu_148149
4410183	2	5.03713e-05	Bacteria; OD1; ABY1; Unclassified; otu_4410183
202662	3	5.03713e-05	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Comamonadaceae; Delftia; Unclassified; otu_202662
745556	3	2.15877e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Tissierellaceae; Finegoldia; Unclassified; otu_745556
4304927	9	0.000453342	Bacteria; Nitrospirae; Nitrospira; Nitrospirales; 0319_6A21; 0319_6A21_Group; Unclassified; otu_4304927
103410	7	8.81498e-05	Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Rhizobiaceae; Rhizobium; Unclassified; otu_103410
203214	2	5.03713e-05	Bacteria; OD1; ZB2; Unclassified; otu_203214
90674	8	0.000201485	Bacteria; Acidobacteria; Acidobacteria; iii1_15; Unclassified; otu_90674
4355253	1	1.67904e-05	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Oxalobacteraceae; Massilia; Unclassified; otu_4355253
102915	20	0.000335809	Bacteria; Proteobacteria; Alphaproteobacteria; Sphingomonadales; Sphingomonadaceae; Sphingomonas; asaccharolytica; otu_102915
4449608	3	5.03713e-05	Bacteria; Proteobacteria; Alphaproteobacteria; Sphingomonadales; Sphingomonadaceae; Sphingomonas; Unclassified; otu_4449608
1021754	2	2.51857e-05	Bacteria; Bacteroidetes; Flavobacteria; Flavobacteriales; Flavobacteriaceae; Flavobacterium; Unclassified; otu_1021754
4449609	134	0.00224992	Bacteria; Proteobacteria; Alphaproteobacteria; Sphingomonadales; Sphingomonadaceae; Sphingomonas; Unclassified; otu_4449609
4310398	1	1.25928e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; nanceiensis; otu_4310398
546459	5	0.000251857	Bacteria; Chloroflexi; TK17; mle1_48; Unclassified; otu_546459
4355314	1	1.67904e-05	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Comamonadaceae; Comamonas; Unclassified; otu_4355314
4299771	9	0.000226671	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Comamonadaceae; Limnohabitans; Unclassified; otu_4299771
40888	4	0.000201485	Bacteria; Planctomycetes; OM190; CL500_15; Unclassified; otu_40888
152689	1	2.51857e-05	Bacteria; Chlamydiae; Chlamydiae; Chlamydiales; Rhabdochlamydiaceae; Candidatus_Rhabdochlamydia; Unclassified; otu_152689
795398	1	2.51857e-05	Bacteria; Planctomycetes; Planctomycetacia; Pirellulales; Pirellulaceae; Pirellulaceae_Group; Unclassified; otu_795398
