#Database_OTU	Count	Abundance	Taxonomy
300729	1	1.00391e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Providencia;	Unclassified;	otu_300729
301184	273	0.00137033	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	Unclassified;	otu_301184
301234	3	3.01172e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_301234
943389	1	2.00781e-06	Bacteria;	Firmicutes;	Bacilli;	Bacillales;	Staphylococcaceae;	Staphylococcus;	aureus;	otu_943389
195743	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_195743
296052	3	3.01172e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_296052
195694	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_195694
993258	1	1.00391e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Pasteurellales;	Pasteurellaceae;	Haemophilus;	parainfluenzae;	otu_993258
839200	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Dorea;	Unclassified;	otu_839200
3698712	4	1.33854e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_3698712
4448331	50	0.000501953	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	sp._enrichment_culture_clone_19;	otu_4448331
1713225	107	0.00107418	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Ruminococcus;	gnavus;	otu_1713225
550228	1	1.00391e-05	Bacteria;	Acidobacteria;	Sva0725;	Sva0725;	Unclassified;	Unclassified;	Unclassified;	otu_550228
146502	26	0.000261015	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnoclostridium;	Unclassified;	otu_146502
146448	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_146448
195759	2	2.00781e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Anaerostipes;	Unclassified;	otu_195759
2058382	1	1.00391e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Erwinia;	Unclassified;	otu_2058382
1109788	213	0.00213832	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_1109788
4448297	6	1.20469e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Pasteurellales;	Pasteurellaceae;	Haemophilus;	Unclassified;	otu_4448297
645055	5	1.00391e-05	Bacteria;	Fusobacteria;	Fusobacteria;	Fusobacteriales;	Fusobacteriaceae;	Fusobacterium;	Unclassified;	otu_645055
1021043	4	8.03125e-06	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_1021043
246330	18	0.000180703	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Raoultella;	Unclassified;	otu_246330
296134	2	2.00781e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_296134
350579	4	4.01562e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_350579
196333	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_196333
195828	1	5.01953e-06	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Anaerostipes;	Unclassified;	otu_195828
4303694	4	4.01562e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Acidaminobacteraceae;	Fusibacter;	Unclassified;	otu_4303694
351095	4	4.01562e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	Unclassified;	otu_351095
688934	52	0.000130508	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Erwinia;	Unclassified;	otu_688934
739387	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Shuttleworthia;	Unclassified;	otu_739387
350664	33	0.000165644	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Ruminococcus;	gnavus;	otu_350664
4453429	3	3.76465e-06	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Alkaliphilus;	Unclassified;	otu_4453429
4448436	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridium;	Unclassified;	otu_4448436
196370	17	3.41328e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Ruminococcus;	gnavus;	otu_196370
4453501	3	3.01172e-05	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Veillonella;	dispar;	otu_4453501
3903651	2	2.00781e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Oscillospira;	Unclassified;	otu_3903651
4298702	1	1.00391e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_4298702
195883	44	0.000441718	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Anaerostipes;	Unclassified;	otu_195883
195934	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_195934
195929	7	7.02734e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Coprococcus;	Unclassified;	otu_195929
300935	1	1.00391e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Lactobacillaceae;	Lactobacillus;	Unclassified;	otu_300935
195893	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_195893
350698	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Christensenellaceae;	Christensenellaceae_Group;	Unclassified;	otu_350698
4404220	30	0.000301172	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Pasteurellales;	Pasteurellaceae;	Haemophilus;	parainfluenzae;	otu_4404220
195946	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_195946
3798666	1	1.00391e-05	Bacteria;	Chloroflexi;	Dehalococcoidetes;	Dehalococcoidales;	Dehalococcoidaceae;	Dehalococcoidaceae_Group;	Unclassified;	otu_3798666
300952	136	0.00136531	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Coprococcus;	Unclassified;	otu_300952
197003	3	3.01172e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Coprococcus;	Unclassified;	otu_197003
4354173	4	4.01562e-05	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Veillonella;	dispar;	otu_4354173
2607212	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Dorea;	Unclassified;	otu_2607212
197013	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_197013
196458	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	Unclassified;	otu_196458
844359	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Dorea;	Unclassified;	otu_844359
202212	1	1.00391e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Alteromonadales;	Alteromonadaceae;	Marinobacter;	Unclassified;	otu_202212
296275	2	2.00781e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_296275
197022	6	6.02343e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Coprococcus;	Unclassified;	otu_197022
350832	33	0.000331289	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridium;	Unclassified;	otu_350832
202165	14	0.000140547	Bacteria;	Firmicutes;	Bacilli;	Turicibacterales;	Turicibacteraceae;	Turicibacter;	Unclassified;	otu_202165
146672	10	0.000100391	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Anaerostipes;	Unclassified;	otu_146672
146723	2	2.8683e-06	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Enterobacter;	Unclassified;	otu_146723
589822	11	0.00011043	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_589822
346350	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Oribacterium;	Unclassified;	otu_346350
197050	67	0.000672617	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Dorea;	Unclassified;	otu_197050
545473	19	0.000190742	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Hungatella;	Unclassified;	otu_545473
4354267	1	1.00391e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Pasteurellales;	Pasteurellaceae;	Haemophilus;	Unclassified;	otu_4354267
147195	6	6.02343e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Coprococcus;	Unclassified;	otu_147195
195999	9	9.03515e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Dorea;	Unclassified;	otu_195999
296358	31	0.000103737	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	Unclassified;	otu_296358
1763286	6	6.02343e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridium;	Unclassified;	otu_1763286
296420	6	6.02343e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridium;	Unclassified;	otu_296420
296385	4	4.01562e-05	Bacteria;	Firmicutes;	Erysipelotrichia;	Erysipelotrichales;	Erysipelotrichaceae;	L7A_E11;	Unclassified;	otu_296385
196577	4	4.01562e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_196577
2755953	1	1.00391e-05	Bacteria;	Chlamydiae;	Chlamydiae;	Chlamydiales;	Chlamydiaceae;	Chlamydiaceae_Group;	Unclassified;	otu_2755953
302090	2	2.00781e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_302090
345951	77	0.000154601	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	Unclassified;	otu_345951
350896	1	5.01953e-06	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Alteromonadales;	Alteromonadaceae;	Cellvibrio;	Unclassified;	otu_350896
252144	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridium;	Unclassified;	otu_252144
396266	3	3.01172e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_396266
1663575	34	8.5332e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	Unclassified;	otu_1663575
196660	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Dorea;	Unclassified;	otu_196660
201799	1	1.00391e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Chromatiales;	Ectothiorhodospiraceae;	Halorhodospira;	Unclassified;	otu_201799
197164	38	0.000381484	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	Unclassified;	otu_197164
694760	1	1.00391e-05	Bacteria;	Chloroflexi;	Unclassified;	Unclassified;	Unclassified;	Unclassified;	Unclassified;	otu_694760
346524	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Eubacterium;	Unclassified;	otu_346524
989234	5	2.50976e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	Unclassified;	otu_989234
103049	9	9.03515e-05	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Veillonella;	Unclassified;	otu_103049
147414	37	0.000371445	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Acidaminobacteraceae;	Fusibacter;	Unclassified;	otu_147414
197225	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	producta;	otu_197225
352034	2	2.8683e-06	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_352034
1116330	1	1.00391e-05	Bacteria;	Chloroflexi;	Anaerolineae;	Anaerolineales;	Anaerolineaceae;	Anaerolineaceae_Group;	Unclassified;	otu_1116330
4310208	61	0.000612382	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Veillonella;	dispar;	otu_4310208
4349517	12	0.000120469	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridium;	Unclassified;	otu_4349517
196753	51	0.000511992	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridium;	Unclassified;	otu_196753
296607	1	5.01953e-06	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnoclostridium;	Unclassified;	otu_296607
40639	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Ruminococcus;	Unclassified;	otu_40639
550727	6	6.02343e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	producta;	otu_550727
202397	1	2.50976e-06	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Alteromonadales;	Alteromonadaceae;	Glaciecola;	Unclassified;	otu_202397
347115	2	2.00781e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_347115
351570	2	2.00781e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_351570
148003	53	0.000133018	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Erwinia;	Unclassified;	otu_148003
4354477	65	0.000326269	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Edwardsiella;	Unclassified;	otu_4354477
197273	2	5.01953e-06	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_197273
197343	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	Unclassified;	otu_197343
2762219	44	0.000441718	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnoclostridium;	Unclassified;	otu_2762219
4454432	31	0.000311211	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridium;	Unclassified;	otu_4454432
197354	11	0.00011043	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_197354
695452	3	3.01172e-05	Bacteria;	Actinobacteria;	Actinobacteria;	Micrococcales;	Microbacteriaceae;	Microbacterium;	Unclassified;	otu_695452
297182	27	0.000271055	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Dorea;	Unclassified;	otu_297182
197435	47	9.43671e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Ruminococcus;	gnavus;	otu_197435
1115958	3	3.01172e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_1115958
196942	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_196942
197500	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Ruminococcus;	Unclassified;	otu_197500
302395	2	2.00781e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Dorea;	Unclassified;	otu_302395
551419	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Eubacterium;	Unclassified;	otu_551419
4454531	9	1.00391e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	sp._enrichment_culture_clone_16;	otu_4454531
889661	2	2.00781e-05	Bacteria;	Firmicutes;	Bacilli;	Bacillales;	Staphylococcaceae;	Jeotgalicoccus;	Unclassified;	otu_889661
197503	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Ruminococcus;	gnavus;	otu_197503
197460	4	4.01562e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_197460
297315	3	3.01172e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Mogibacteriaceae;	Mogibacteriaceae_Group;	Unclassified;	otu_297315
1017181	1	3.34635e-06	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Micrococcaceae;	Rothia;	mucilaginosa;	otu_1017181
3754926	11	0.00011043	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Anaerostipes;	Unclassified;	otu_3754926
547002	1	1.00391e-05	Bacteria;	Chloroflexi;	Dehalococcoidetes;	Dehalococcoidales;	Dehalococcoidaceae;	Dehalococcoidaceae_Group;	Unclassified;	otu_547002
297334	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_297334
148219	5	5.01953e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Unclassified;	Unclassified;	Unclassified;	otu_148219
296837	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridium;	Unclassified;	otu_296837
203180	1	1.00391e-05	Bacteria;	Firmicutes;	Bacilli;	Turicibacterales;	Turicibacteraceae;	Turicibacter;	Unclassified;	otu_203180
196990	48	0.000481875	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_196990
351794	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_351794
2658058	1	2.50976e-06	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptostreptococcaceae;	Romboutsia;	Unclassified;	otu_2658058
197603	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Coprococcus;	Unclassified;	otu_197603
347357	3	3.01172e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Aeromonadales;	Succinivibrionaceae;	Anaerobiospirillum;	Unclassified;	otu_347357
91308	1	1.00391e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Pasteurellales;	Pasteurellaceae;	Avibacterium;	Unclassified;	otu_91308
3860283	1	5.01953e-06	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Alteromonadales;	Alteromonadaceae;	Glaciecola;	Unclassified;	otu_3860283
545996	1	1.00391e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_545996
253074	7	7.02734e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Thiohalorhabdales;	Unclassified;	Unclassified;	Unclassified;	otu_253074
248126	2	5.01953e-06	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptostreptococcaceae;	Intestinibacter;	Unclassified;	otu_248126
4410401	2	2.00781e-05	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Veillonella;	dispar;	otu_4410401
845544	12	0.000120469	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	prausnitzii;	otu_845544
297454	4	4.01562e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Dorea;	Unclassified;	otu_297454
296960	55	0.000552148	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Coprococcus;	Unclassified;	otu_296960
348007	3	3.01172e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_348007
4299874	5	5.01953e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Acidaminobacteraceae;	Acidaminobacter;	Unclassified;	otu_4299874
4355419	1	1.00391e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Vibrionales;	Vibrionaceae;	Photobacterium;	Unclassified;	otu_4355419
4299925	1	1.67318e-06	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Pasteurellales;	Pasteurellaceae;	Haemophilus;	parainfluenzae;	otu_4299925
197708	2	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	prausnitzii;	otu_197708
552143	3	3.01172e-05	Bacteria;	Firmicutes;	Bacilli;	Bacillales;	Bacillaceae;	Bacillus;	megaterium;	otu_552143
348025	6	6.02343e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Oribacterium;	Unclassified;	otu_348025
353032	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_353032
2065341	2	2.00781e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Coprococcus;	Unclassified;	otu_2065341
148365	8	8.03125e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_148365
4360511	10	1.43415e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Serratia;	Unclassified;	otu_4360511
846141	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_846141
1121766	2	2.00781e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptostreptococcaceae;	Peptostreptococcaceae_Group;	Unclassified;	otu_1121766
198245	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	producta;	otu_198245
546723	1	1.00391e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Legionellales;	Legionellaceae;	Legionellaceae_Group;	Unclassified;	otu_546723
198251	23	4.61797e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Ruminococcus;	gnavus;	otu_198251
197696	3	3.01172e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_197696
4306157	8	8.03125e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Pasteurellales;	Pasteurellaceae;	Haemophilus;	parainfluenzae;	otu_4306157
197760	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Roseburia;	Unclassified;	otu_197760
298115	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_298115
36647	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_36647
353124	2	2.00781e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Roseburia;	Unclassified;	otu_353124
894969	1	3.34635e-06	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_894969
297575	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Coprococcus;	Unclassified;	otu_297575
4449851	1	5.01953e-06	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Enterobacteriaceae_Group;	Unclassified;	otu_4449851
153466	1	1.00391e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Thiohalorhabdales;	Unclassified;	Unclassified;	Unclassified;	otu_153466
303326	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridium;	Unclassified;	otu_303326
2358923	4	6.6927e-06	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	vestibularis_salivarius;	otu_2358923
347639	1	1.00391e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Anaerostipes;	Unclassified;	otu_347639
91486	4	4.01562e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_91486
91492	4	8.03125e-06	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Alteromonadales;	Alteromonadaceae;	Alteromonas;	Unclassified;	otu_91492
149034	2	2.00781e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Plesiomonas;	Unclassified;	otu_149034
551822	162	0.00162633	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptostreptococcaceae;	Peptoclostridium;	Unclassified;	otu_551822
353149	9	9.03515e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Anaerostipes;	Unclassified;	otu_353149
950606	1	1.00391e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Enterobacter;	sp._NCCP_231;	otu_950606
3905573	3	3.01172e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Eisenbergiella;	Unclassified;	otu_3905573
4305815	5	2.50976e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	sanguinis;	otu_4305815
86606	2	2.00781e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Arsenophonus;	Arsenophonus_endosymbiont_of_Dermacentor_variabilis;	otu_86606
